NV5 [Riva TNT2 / TNT2 Pro]
PCI ID 10de:0028 · NVIDIA Corporation
| Vendor | NVIDIA Corporation |
|---|---|
| Vendor ID | 10de |
| Device ID | 0028 |
| Windows hardware ID | PCI\VEN_10DE&DEV_0028 |
| Linux modalias | pci:v000010DEd00000028 |
| Linux driver | no driver with exact ID |
| Subsystems (cards & boards) | 27 |
Frequently asked questions
Which device has PCI ID 10de:0028?
PCI ID 10de:0028 is “NV5 [Riva TNT2 / TNT2 Pro]” made by NVIDIA Corporation (vendor ID 10de, device ID 0028).
Which Linux driver supports NV5 [Riva TNT2 / TNT2 Pro]?
Linux kernel 6.12 lists no driver for this exact ID. Many devices are still supported through their device class, such as AHCI, NVMe, xHCI or HD Audio controllers; others need a vendor driver. Overview of device classes and their drivers
How do I check whether NV5 [Riva TNT2 / TNT2 Pro] is in my computer?
On Linux, lspci -nn | grep -i 10de:0028 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_10DE&DEV_0028.
How do I see which driver is currently in use?
lspci -nnk -d 10de:0028 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use NV5 [Riva TNT2 / TNT2 Pro]?
The PCI ID Repository knows 27 subsystem variants, for example AGP-V3800 SGRAM, AGP-V3800 SDRAM and PCI-V3800. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| ASUSTeK Computer Inc. | 1043:0200 | AGP-V3800 SGRAM |
| ASUSTeK Computer Inc. | 1043:0201 | AGP-V3800 SDRAM |
| ASUSTeK Computer Inc. | 1043:0205 | PCI-V3800 |
| ASUSTeK Computer Inc. | 1043:4000 | AGP-V3800PRO |
| Elsa AG | 1048:0c21 | Synergy II |
| Elsa AG | 1048:0c28 | Erazor III |
| Elsa AG | 1048:0c29 | Erazor III |
| Elsa AG | 1048:0c2a | Erazor III |
| Elsa AG | 1048:0c2b | Erazor III |
| Elsa AG | 1048:0c31 | Erazor III Pro |
| Elsa AG | 1048:0c32 | Erazor III Pro |
| Elsa AG | 1048:0c33 | Erazor III Pro |
| Elsa AG | 1048:0c34 | Erazor III Pro |
| LeadTek Research Inc. | 107d:2134 | WinFast 3D S320 II + TV-Out |
| Diamond Multimedia Systems | 1092:4804 | Viper V770 |
| Diamond Multimedia Systems | 1092:4a00 | Viper V770 |
| Diamond Multimedia Systems | 1092:4a02 | Viper V770 Ultra |
| Diamond Multimedia Systems | 1092:5a00 | RIVA TNT2/TNT2 Pro |
| Diamond Multimedia Systems | 1092:5a40 | Viper V770D AGP |
| Diamond Multimedia Systems | 1092:6a02 | Viper V770 Ultra |
| Diamond Multimedia Systems | 1092:7a02 | Viper V770 Ultra |
| NVIDIA Corporation | 10de:0005 | RIVA TNT2 Pro |
| NVIDIA Corporation | 10de:000f | Compaq NVIDIA TNT2 Pro |
| Creative Labs | 1102:1020 | 3D Blaster RIVA TNT2 |
| Creative Labs | 1102:1026 | 3D Blaster RIVA TNT2 Digital |
| Micro-Star International Co., Ltd. [MSI] | 1462:8806 | MS-8806 AGPhantom Graphics Card |
| Guillemot Corporation | 14af:5810 | Maxi Gamer Xentor |
Nearby entries
- 0008 – NV1 [STG2000X-B Series]
- 0009 – NV1 [NV1 Series]
- 0018 – NV3 [Riva 128]
- 0019 – NV3 [Riva 128ZX]
- 0020 – NV4 [Riva TNT]
- 0029 – NV5 [Riva TNT2 Ultra]
- 002c – NV6 [Vanta LT / Vanta / Vanta-16]
- 002d – NV6 [Riva TNT2 Model 64 / Model 64 Pro]
- 0034 – MCP04 SMBus
- 0035 – MCP04 IDE
- 0036 – MCP04 Serial ATA Controller