TVP4020 [Permedia 2]
PCI ID 104c:3d07 · Texas Instruments
| Vendor | Texas Instruments |
|---|---|
| Vendor ID | 104c |
| Device ID | 3d07 |
| Windows hardware ID | PCI\VEN_104C&DEV_3D07 |
| Linux modalias | pci:v0000104Cd00003D07 |
| Linux driver | pm2fb |
| Subsystems (cards & boards) | 26 |
Frequently asked questions
Which device has PCI ID 104c:3d07?
PCI ID 104c:3d07 is “TVP4020 [Permedia 2]” made by Texas Instruments (vendor ID 104c, device ID 3d07).
Which Linux driver supports TVP4020 [Permedia 2]?
In Linux kernel 6.12 the device is bound to the driver pm2fb (source under drivers/video/fbdev). The driver is normally loaded automatically when the device is detected.
How do I check whether TVP4020 [Permedia 2] is in my computer?
On Linux, lspci -nn | grep -i 104c:3d07 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_104C&DEV_3D07.
How do I see which driver is currently in use?
lspci -nnk -d 104c:3d07 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use TVP4020 [Permedia 2]?
The PCI ID Repository knows 26 subsystem variants, for example Comet, AccelStar II and WINNER 2000. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| Digital Equipment Corporation | 1011:4d10 | Comet |
| Accelgraphics Inc. | 1040:000f | AccelStar II |
| Accelgraphics Inc. | 1040:0011 | AccelStar II |
| Elsa AG | 1048:0a31 | WINNER 2000 |
| Elsa AG | 1048:0a32 | GLoria Synergy |
| Elsa AG | 1048:0a34 | GLoria Synergy |
| Elsa AG | 1048:0a35 | GLoria Synergy |
| Elsa AG | 1048:0a36 | GLoria Synergy |
| Elsa AG | 1048:0a43 | GLoria Synergy |
| Elsa AG | 1048:0a44 | GLoria Synergy |
| LeadTek Research Inc. | 107d:2633 | WinFast 3D L2300 |
| Diamond Multimedia Systems | 1092:0126 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0127 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0136 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0141 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0146 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0148 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0149 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0152 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0154 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0155 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0156 | FIRE GL 1000 PRO |
| Diamond Multimedia Systems | 1092:0157 | FIRE GL 1000 PRO |
| Appian Technology | 1097:3d01 | Jeronimo Pro |
| Creative Labs | 1102:100f | Graphics Blaster Extreme |
| 3DLabs | 3d3d:0100 | Reference Permedia 2 3D |
Nearby entries
- 0500 – 100 MBit LAN Controller
- 0508 – TMS380C2X Compressor Interface
- 1000 – Eagle i/f AS
- 104c – PCI1510 PC card Cardbus Controller
- 3d04 – TVP4010 [Permedia]
- 8000 – PCILynx/PCILynx2 IEEE 1394 Link Layer Controller
- 8009 – TSB12LV22 IEEE-1394 Controller
- 8017 – PCI4410 FireWire Controller
- 8019 – TSB12LV23 IEEE-1394 Controller
- 8020 – TSB12LV26 IEEE-1394 Controller (Link)
- 8021 – TSB43AA22 IEEE-1394 Controller (PHY/Link Integrated)