Wireless 7265
PCI ID 8086:095a · Intel Corporation
| Fabricant | Intel Corporation |
|---|---|
| ID fabricant | 8086 |
| ID périphérique | 095a |
| ID matériel Windows | PCI\VEN_8086&DEV_095A |
| Modalias Linux | pci:v00008086d0000095A |
| Pilote Linux | iwlwifi |
| Sous-systèmes (cartes) | 33 |
Questions fréquentes
Quel périphérique possède l’ID PCI 8086:095a ?
L’ID PCI 8086:095a correspond à « Wireless 7265 » de Intel Corporation (ID fabricant 8086, ID périphérique 095a).
Quel pilote Linux prend en charge Wireless 7265 ?
Dans le noyau Linux 6.12, le périphérique est associé au pilote iwlwifi (sources dans drivers/net/wireless/intel/iwlwifi). Le pilote est normalement chargé automatiquement à la détection du périphérique.
Comment savoir si Wireless 7265 est présent dans mon ordinateur ?
Sous Linux, lspci -nn | grep -i 8086:095a affiche le périphérique s’il est présent. Sous Windows, ouvrez le Gestionnaire de périphériques, puis Propriétés → Détails → ID du matériel ; il apparaît sous la forme PCI\VEN_8086&DEV_095A.
Comment voir quel pilote est utilisé ?
lspci -nnk -d 8086:095a affiche le périphérique avec la ligne « Kernel driver in use » indiquant le pilote actif.
Quels produits utilisent Wireless 7265 ?
Le PCI ID Repository connaît 33 variantes de sous-système, par exemple Dual Band Wireless-AC 7265 [Stone Peak 2 AC], Dual Band Wireless-N 7265 [Stone Peak 2 AGN] et Wireless-N 7265 [Stone Peak 2 BGN]. L’ID de sous-système indique le fabricant de la carte ou de la carte mère.
Sous-systèmes (cartes)
| Fabricant | ID sous-système | Nom |
|---|---|---|
| Intel Corporation | 8086:1010 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5000 | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5002 | Wireless-N 7265 [Stone Peak 2 BGN] |
| Intel Corporation | 8086:500a | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5010 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5012 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5020 | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:502a | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5090 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:5100 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5102 | Wireless-N 7265 [Stone Peak 2 BGN] |
| Intel Corporation | 8086:510a | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5110 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5112 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5190 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:5400 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5410 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5412 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5420 | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5490 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:5510 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5590 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:9000 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:900a | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:9010 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9012 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9110 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9112 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9210 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9310 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9400 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:9410 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9510 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
Entrées voisines
- 0937 – Quark SoC X1000 10/100 Ethernet MAC
- 0939 – Quark SoC X1000 USB EHCI Host Controller / USB 2.0 Device
- 093a – Quark SoC X1000 USB OHCI Host Controller
- 093c – WiGig(802.11ad) wireless network connection
- 0953 – PCIe Data Center SSD
- 0958 – Quark SoC X1000 Host Bridge
- 095b – Wireless 7265
- 095e – Quark SoC X1000 Legacy Bridge
- 0960 – 80960RP (i960RP) Microprocessor/Bridge
- 0962 – 80960RM (i960RM) Bridge
- 0964 – 80960RP (i960RP) Microprocessor/Bridge
- 0975 – Optane NVME SSD H10 with Solid State Storage [Teton Glacier]