Wireless 7265
PCI ID 8086:095a · Intel Corporation
| Vendor | Intel Corporation |
|---|---|
| Vendor ID | 8086 |
| Device ID | 095a |
| Windows hardware ID | PCI\VEN_8086&DEV_095A |
| Linux modalias | pci:v00008086d0000095A |
| Linux driver | iwlwifi |
| Subsystems (cards & boards) | 33 |
Frequently asked questions
Which device has PCI ID 8086:095a?
PCI ID 8086:095a is “Wireless 7265” made by Intel Corporation (vendor ID 8086, device ID 095a).
Which Linux driver supports Wireless 7265?
In Linux kernel 6.12 the device is bound to the driver iwlwifi (source under drivers/net/wireless/intel/iwlwifi). The driver is normally loaded automatically when the device is detected.
How do I check whether Wireless 7265 is in my computer?
On Linux, lspci -nn | grep -i 8086:095a shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_8086&DEV_095A.
How do I see which driver is currently in use?
lspci -nnk -d 8086:095a lists the device with a “Kernel driver in use” line showing the active driver.
Which products use Wireless 7265?
The PCI ID Repository knows 33 subsystem variants, for example Dual Band Wireless-AC 7265 [Stone Peak 2 AC], Dual Band Wireless-N 7265 [Stone Peak 2 AGN] and Wireless-N 7265 [Stone Peak 2 BGN]. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| Intel Corporation | 8086:1010 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5000 | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5002 | Wireless-N 7265 [Stone Peak 2 BGN] |
| Intel Corporation | 8086:500a | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5010 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5012 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5020 | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:502a | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5090 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:5100 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5102 | Wireless-N 7265 [Stone Peak 2 BGN] |
| Intel Corporation | 8086:510a | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5110 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5112 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5190 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:5400 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5410 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5412 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5420 | Dual Band Wireless-N 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:5490 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:5510 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:5590 | Dual Band Wireless-AC 7265 [Maple Peak AC] |
| Intel Corporation | 8086:9000 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:900a | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:9010 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9012 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9110 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9112 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9210 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9310 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9400 | Dual Band Wireless-AC 7265 [Stone Peak 2 AGN] |
| Intel Corporation | 8086:9410 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
| Intel Corporation | 8086:9510 | Dual Band Wireless-AC 7265 [Stone Peak 2 AC] |
Nearby entries
- 0937 – Quark SoC X1000 10/100 Ethernet MAC
- 0939 – Quark SoC X1000 USB EHCI Host Controller / USB 2.0 Device
- 093a – Quark SoC X1000 USB OHCI Host Controller
- 093c – WiGig(802.11ad) wireless network connection
- 0953 – PCIe Data Center SSD
- 0958 – Quark SoC X1000 Host Bridge
- 095b – Wireless 7265
- 095e – Quark SoC X1000 Legacy Bridge
- 0960 – 80960RP (i960RP) Microprocessor/Bridge
- 0962 – 80960RM (i960RM) Bridge
- 0964 – 80960RP (i960RP) Microprocessor/Bridge
- 0975 – Optane NVME SSD H10 with Solid State Storage [Teton Glacier]