Hawaii XT / Grenada XT [Radeon R9 290X/390X]
PCI ID 1002:67b0 · Advanced Micro Devices, Inc. [AMD/ATI]
| Fabricant | Advanced Micro Devices, Inc. [AMD/ATI] |
|---|---|
| ID fabricant | 1002 |
| ID périphérique | 67b0 |
| ID matériel Windows | PCI\VEN_1002&DEV_67B0 |
| Modalias Linux | pci:v00001002d000067B0 |
| Pilote Linux | amdgpu et radeon |
| Sous-systèmes (cartes) | 33 |
Questions fréquentes
Quel périphérique possède l’ID PCI 1002:67b0 ?
L’ID PCI 1002:67b0 correspond à « Hawaii XT / Grenada XT [Radeon R9 290X/390X] » de Advanced Micro Devices, Inc. [AMD/ATI] (ID fabricant 1002, ID périphérique 67b0).
Quel pilote Linux prend en charge Hawaii XT / Grenada XT [Radeon R9 290X/390X] ?
Dans le noyau Linux 6.12, le périphérique est associé aux pilotes amdgpu et radeon (sources dans drivers/gpu/drm/amd/amdgpu et drivers/gpu/drm/radeon). Le pilote adapté est normalement chargé automatiquement à la détection du périphérique.
Comment savoir si Hawaii XT / Grenada XT [Radeon R9 290X/390X] est présent dans mon ordinateur ?
Sous Linux, lspci -nn | grep -i 1002:67b0 affiche le périphérique s’il est présent. Sous Windows, ouvrez le Gestionnaire de périphériques, puis Propriétés → Détails → ID du matériel ; il apparaît sous la forme PCI\VEN_1002&DEV_67B0.
Comment voir quel pilote est utilisé ?
lspci -nnk -d 1002:67b0 affiche le périphérique avec la ligne « Kernel driver in use » indiquant le pilote actif.
Quels produits utilisent Hawaii XT / Grenada XT [Radeon R9 290X/390X] ?
Le PCI ID Repository connaît 33 variantes de sous-système, par exemple Grenada XT [Radeon R9 390X], Radeon R9 390X et R9 290X DirectCU II. L’ID de sous-système indique le fabricant de la carte ou de la carte mère.
Sous-systèmes (cartes)
| Fabricant | ID sous-système | Nom |
|---|---|---|
| Dell | 1028:0b00 | Grenada XT [Radeon R9 390X] |
| Hewlett-Packard Company | 103c:6566 | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:046a | R9 290X DirectCU II |
| ASUSTeK Computer Inc. | 1043:046c | R9 290X DirectCU II OC |
| ASUSTeK Computer Inc. | 1043:0474 | Matrix R9 290X Platinum |
| ASUSTeK Computer Inc. | 1043:0476 | ARES III |
| ASUSTeK Computer Inc. | 1043:04d7 | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:04db | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:04df | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:04e9 | Radeon R9 390X |
| Gigabyte Technology Co., Ltd | 1458:227c | R9 290X WindForce 3X OC |
| Gigabyte Technology Co., Ltd | 1458:2281 | R9 290X WindForce 3X OC |
| Gigabyte Technology Co., Ltd | 1458:228c | R9 290X WindForce 3X |
| Gigabyte Technology Co., Ltd | 1458:228d | R9 290X WindForce 3X OC |
| Gigabyte Technology Co., Ltd | 1458:2290 | R9 290X WindForce 3X |
| Gigabyte Technology Co., Ltd | 1458:22bc | Radeon R9 390X |
| Gigabyte Technology Co., Ltd | 1458:22c1 | Grenada PRO [Radeon R9 390] |
| Micro-Star International Co., Ltd. [MSI] | 1462:2015 | Radeon R9 390X |
| Micro-Star International Co., Ltd. [MSI] | 1462:3070 | R9 290X Lightning |
| Micro-Star International Co., Ltd. [MSI] | 1462:3071 | R9 290X Lightning |
| Micro-Star International Co., Ltd. [MSI] | 1462:3072 | R9 290X Lightning LE |
| Micro-Star International Co., Ltd. [MSI] | 1462:3080 | R9 290X Gaming |
| Micro-Star International Co., Ltd. [MSI] | 1462:3082 | R9 290X Gaming OC |
| Tul Corporation / PowerColor | 148c:2347 | Devil 13 Dual Core R9 290X |
| Tul Corporation / PowerColor | 148c:2357 | Grenada XT [Radeon R9 390X] |
| XFX Pine Group Inc. | 1682:9290 | Double Dissipation R9 290X |
| XFX Pine Group Inc. | 1682:9395 | Grenada XT [Radeon R9 390X] |
| PC Partner Limited / Sapphire Technology | 174b:0e34 | Radeon R9 390X |
| PC Partner Limited / Sapphire Technology | 174b:e282 | Vapor-X R9 290X Tri-X OC |
| PC Partner Limited / Sapphire Technology | 174b:e285 | R9 290X Tri-X OC |
| PC Partner Limited / Sapphire Technology | 174b:e324 | Grenada XT2 [Radeon R9 390X] |
| Hightech Information System Ltd. | 1787:2020 | R9 290X IceQ X² Turbo |
| Hightech Information System Ltd. | 1787:2357 | Grenada XT [Radeon R9 390X] |
Entrées voisines
- 67a0 – Hawaii XT GL [FirePro W9100]
- 67a1 – Hawaii PRO GL [FirePro W8100]
- 67a2 – Hawaii GL
- 67a8 – Hawaii
- 67a9 – Hawaii
- 67aa – Hawaii
- 67b1 – Hawaii PRO [Radeon R9 290/390]
- 67b8 – Hawaii XT [Radeon R9 290X Engineering Sample]
- 67b9 – Vesuvius [Radeon R9 295X2]
- 67be – Hawaii LE
- 67c0 – Ellesmere [Radeon Pro WX 7100 Mobile]
- 67c2 – Ellesmere [Radeon Pro V7300X / V7350x2]