Hawaii XT / Grenada XT [Radeon R9 290X/390X]
PCI ID 1002:67b0 · Advanced Micro Devices, Inc. [AMD/ATI]
| Fabricante | Advanced Micro Devices, Inc. [AMD/ATI] |
|---|---|
| ID de fabricante | 1002 |
| ID de dispositivo | 67b0 |
| ID de hardware de Windows | PCI\VEN_1002&DEV_67B0 |
| Modalias de Linux | pci:v00001002d000067B0 |
| Controlador Linux | amdgpu y radeon |
| Subsistemas (tarjetas y placas) | 33 |
Preguntas frecuentes
¿Qué dispositivo tiene el ID PCI 1002:67b0?
El ID PCI 1002:67b0 corresponde a «Hawaii XT / Grenada XT [Radeon R9 290X/390X]» de Advanced Micro Devices, Inc. [AMD/ATI] (ID de fabricante 1002, ID de dispositivo 67b0).
¿Qué controlador de Linux es compatible con Hawaii XT / Grenada XT [Radeon R9 290X/390X]?
En el kernel Linux 6.12 el dispositivo está asociado a los controladores amdgpu y radeon (código fuente en drivers/gpu/drm/amd/amdgpu y drivers/gpu/drm/radeon). El controlador adecuado normalmente se carga automáticamente cuando se detecta el dispositivo.
¿Cómo compruebo si Hawaii XT / Grenada XT [Radeon R9 290X/390X] está en mi ordenador?
En Linux, lspci -nn | grep -i 1002:67b0 muestra el dispositivo si está presente. En Windows, abre el Administrador de dispositivos y ve a Propiedades → Detalles → Id. de hardware; aparece como PCI\VEN_1002&DEV_67B0.
¿Cómo veo qué controlador se está usando?
lspci -nnk -d 1002:67b0 muestra el dispositivo con la línea «Kernel driver in use», que indica el controlador activo.
¿Qué productos usan Hawaii XT / Grenada XT [Radeon R9 290X/390X]?
El PCI ID Repository conoce 33 variantes de subsistema, por ejemplo Grenada XT [Radeon R9 390X], Radeon R9 390X y R9 290X DirectCU II. El ID de subsistema revela quién fabricó la tarjeta o placa base concreta.
Subsistemas (tarjetas y placas)
| Fabricante | ID de subsistema | Nombre |
|---|---|---|
| Dell | 1028:0b00 | Grenada XT [Radeon R9 390X] |
| Hewlett-Packard Company | 103c:6566 | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:046a | R9 290X DirectCU II |
| ASUSTeK Computer Inc. | 1043:046c | R9 290X DirectCU II OC |
| ASUSTeK Computer Inc. | 1043:0474 | Matrix R9 290X Platinum |
| ASUSTeK Computer Inc. | 1043:0476 | ARES III |
| ASUSTeK Computer Inc. | 1043:04d7 | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:04db | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:04df | Radeon R9 390X |
| ASUSTeK Computer Inc. | 1043:04e9 | Radeon R9 390X |
| Gigabyte Technology Co., Ltd | 1458:227c | R9 290X WindForce 3X OC |
| Gigabyte Technology Co., Ltd | 1458:2281 | R9 290X WindForce 3X OC |
| Gigabyte Technology Co., Ltd | 1458:228c | R9 290X WindForce 3X |
| Gigabyte Technology Co., Ltd | 1458:228d | R9 290X WindForce 3X OC |
| Gigabyte Technology Co., Ltd | 1458:2290 | R9 290X WindForce 3X |
| Gigabyte Technology Co., Ltd | 1458:22bc | Radeon R9 390X |
| Gigabyte Technology Co., Ltd | 1458:22c1 | Grenada PRO [Radeon R9 390] |
| Micro-Star International Co., Ltd. [MSI] | 1462:2015 | Radeon R9 390X |
| Micro-Star International Co., Ltd. [MSI] | 1462:3070 | R9 290X Lightning |
| Micro-Star International Co., Ltd. [MSI] | 1462:3071 | R9 290X Lightning |
| Micro-Star International Co., Ltd. [MSI] | 1462:3072 | R9 290X Lightning LE |
| Micro-Star International Co., Ltd. [MSI] | 1462:3080 | R9 290X Gaming |
| Micro-Star International Co., Ltd. [MSI] | 1462:3082 | R9 290X Gaming OC |
| Tul Corporation / PowerColor | 148c:2347 | Devil 13 Dual Core R9 290X |
| Tul Corporation / PowerColor | 148c:2357 | Grenada XT [Radeon R9 390X] |
| XFX Pine Group Inc. | 1682:9290 | Double Dissipation R9 290X |
| XFX Pine Group Inc. | 1682:9395 | Grenada XT [Radeon R9 390X] |
| PC Partner Limited / Sapphire Technology | 174b:0e34 | Radeon R9 390X |
| PC Partner Limited / Sapphire Technology | 174b:e282 | Vapor-X R9 290X Tri-X OC |
| PC Partner Limited / Sapphire Technology | 174b:e285 | R9 290X Tri-X OC |
| PC Partner Limited / Sapphire Technology | 174b:e324 | Grenada XT2 [Radeon R9 390X] |
| Hightech Information System Ltd. | 1787:2020 | R9 290X IceQ X² Turbo |
| Hightech Information System Ltd. | 1787:2357 | Grenada XT [Radeon R9 390X] |
Entradas cercanas
- 67a0 – Hawaii XT GL [FirePro W9100]
- 67a1 – Hawaii PRO GL [FirePro W8100]
- 67a2 – Hawaii GL
- 67a8 – Hawaii
- 67a9 – Hawaii
- 67aa – Hawaii
- 67b1 – Hawaii PRO [Radeon R9 290/390]
- 67b8 – Hawaii XT [Radeon R9 290X Engineering Sample]
- 67b9 – Vesuvius [Radeon R9 295X2]
- 67be – Hawaii LE
- 67c0 – Ellesmere [Radeon Pro WX 7100 Mobile]
- 67c2 – Ellesmere [Radeon Pro V7300X / V7350x2]