Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]
PCI ID 1002:67df · Advanced Micro Devices, Inc. [AMD/ATI]
| Fabricante | Advanced Micro Devices, Inc. [AMD/ATI] |
|---|---|
| ID de fabricante | 1002 |
| ID de dispositivo | 67df |
| ID de hardware de Windows | PCI\VEN_1002&DEV_67DF |
| Modalias de Linux | pci:v00001002d000067DF |
| Controlador Linux | amdgpu |
| Subsistemas (tarjetas y placas) | 44 |
Preguntas frecuentes
¿Qué dispositivo tiene el ID PCI 1002:67df?
El ID PCI 1002:67df corresponde a «Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]» de Advanced Micro Devices, Inc. [AMD/ATI] (ID de fabricante 1002, ID de dispositivo 67df).
¿Qué controlador de Linux es compatible con Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]?
En el kernel Linux 6.12 el dispositivo está asociado al controlador amdgpu (código fuente en drivers/gpu/drm/amd/amdgpu). Normalmente se carga automáticamente cuando se detecta el dispositivo.
¿Cómo compruebo si Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] está en mi ordenador?
En Linux, lspci -nn | grep -i 1002:67df muestra el dispositivo si está presente. En Windows, abre el Administrador de dispositivos y ve a Propiedades → Detalles → Id. de hardware; aparece como PCI\VEN_1002&DEV_67DF.
¿Cómo veo qué controlador se está usando?
lspci -nnk -d 1002:67df muestra el dispositivo con la línea «Kernel driver in use», que indica el controlador activo.
¿Qué productos usan Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]?
El PCI ID Repository conoce 44 variantes de subsistema, por ejemplo Radeon RX 480, Radeon RX 570X y Radeon RX 580X. El ID de subsistema revela quién fabricó la tarjeta o placa base concreta.
Subsistemas (tarjetas y placas)
| Fabricante | ID de subsistema | Nombre |
|---|---|---|
| Advanced Micro Devices, Inc. [AMD/ATI] | 1002:0b37 | Radeon RX 480 |
| Dell | 1028:1722 | Radeon RX 570X |
| Dell | 1028:1723 | Radeon RX 580X |
| Hewlett-Packard Company | 103c:840e | Radeon RX 580 4GB |
| ASUSTeK Computer Inc. | 1043:04a8 | Radeon RX 480 |
| ASUSTeK Computer Inc. | 1043:04b0 | Radeon RX 470 |
| ASUSTeK Computer Inc. | 1043:04fb | Radeon RX 480 |
| ASUSTeK Computer Inc. | 1043:04fd | Radeon RX 480 8GB |
| ASUSTeK Computer Inc. | 1043:056a | Radeon RX 590 |
| Apple Inc. | 106b:0161 | Radeon Pro 580 |
| Apple Inc. | 106b:0162 | Radeon Pro 575 |
| Apple Inc. | 106b:0163 | Radeon Pro 570 |
| Gigabyte Technology Co., Ltd | 1458:22f0 | Radeon RX 570 |
| Gigabyte Technology Co., Ltd | 1458:22f7 | Radeon RX 570 Gaming 4G |
| Micro-Star International Co., Ltd. [MSI] | 1462:3411 | Radeon RX 470 |
| Micro-Star International Co., Ltd. [MSI] | 1462:3413 | Radeon RX 480 Gaming X 8GB |
| Micro-Star International Co., Ltd. [MSI] | 1462:3416 | Radeon RX 570 |
| Micro-Star International Co., Ltd. [MSI] | 1462:3418 | Radeon RX 580 ARMOR 8G OC |
| Micro-Star International Co., Ltd. [MSI] | 1462:341b | Radeon RX 570 Armor 8G OC |
| Micro-Star International Co., Ltd. [MSI] | 1462:341e | Radeon RX 570 Armor 4G OC |
| Micro-Star International Co., Ltd. [MSI] | 1462:809e | Radeon RX 480 4GB |
| Micro-Star International Co., Ltd. [MSI] | 1462:8a92 | Radeon RX 580 |
| Tul Corporation / PowerColor | 148c:2372 | Radeon RX 480 [Red Dragon] |
| Tul Corporation / PowerColor | 148c:2373 | Radeon RX 470 |
| Tul Corporation / PowerColor | 148c:2377 | Red Devil RX 580 8G Golden |
| Tul Corporation / PowerColor | 148c:2378 | Radeon RX 580 |
| Tul Corporation / PowerColor | 148c:2379 | Radeon RX 570 [Red Dragon] |
| Tul Corporation / PowerColor | 148c:2391 | Radeon RX 590 [Red Devil] |
| XFX Pine Group Inc. | 1682:9470 | Radeon RX 470 |
| XFX Pine Group Inc. | 1682:9480 | Radeon RX 480 |
| XFX Pine Group Inc. | 1682:9587 | Radeon RX 590 FATBOY 8GB |
| XFX Pine Group Inc. | 1682:9588 | Radeon RX 580 XTR |
| XFX Pine Group Inc. | 1682:c570 | Radeon RX 570 |
| XFX Pine Group Inc. | 1682:c580 | Radeon RX 580 |
| PC Partner Limited / Sapphire Technology | 174b:e347 | Radeon RX 470/480 |
| PC Partner Limited / Sapphire Technology | 174b:e349 | Radeon RX 470 |
| Hightech Information System Ltd. | 1787:a470 | Radeon RX 470 |
| Hightech Information System Ltd. | 1787:a480 | Radeon RX 480 |
| ASRock Incorporation | 1849:5001 | Phantom Gaming X RX 580 OC |
| ASRock Incorporation | 1849:5030 | Phantom Gaming D Radeon RX580 8G OC |
| Sapphire Technology Limited | 1da2:e343 | Radeon RX 570 Pulse ITX 4GB |
| Sapphire Technology Limited | 1da2:e353 | Radeon RX 570 Pulse 4GB |
| Sapphire Technology Limited | 1da2:e366 | Nitro+ Radeon RX 570/580/590 |
| Sapphire Technology Limited | 1da2:e387 | Radeon RX 580 Pulse 4GB |
Entradas cercanas
- 67ca – Ellesmere [Polaris10]
- 67cc – Ellesmere [Polaris10]
- 67cf – Ellesmere [Polaris10]
- 67d0 – Ellesmere [Radeon Pro V7300X / V7350x2]
- 67d4 – Ellesmere [Radeon Pro WX 7100 / Barco MXRT-8700]
- 67d7 – Ellesmere [Radeon Pro WX 5100 / Barco MXRT-6700]
- 67e0 – Baffin [Radeon Pro WX 4170]
- 67e1 – Baffin [Polaris11]
- 67e3 – Baffin [Radeon Pro WX 4100]
- 67e8 – Baffin [Radeon Pro WX 4130/4150]
- 67e9 – Baffin [Polaris11]
- 67eb – Baffin [Radeon Pro V5300X]