Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]
PCI ID 1002:67df · Advanced Micro Devices, Inc. [AMD/ATI]
| Vendor | Advanced Micro Devices, Inc. [AMD/ATI] |
|---|---|
| Vendor ID | 1002 |
| Device ID | 67df |
| Windows hardware ID | PCI\VEN_1002&DEV_67DF |
| Linux modalias | pci:v00001002d000067DF |
| Linux driver | amdgpu |
| Subsystems (cards & boards) | 44 |
Frequently asked questions
Which device has PCI ID 1002:67df?
PCI ID 1002:67df is “Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]” made by Advanced Micro Devices, Inc. [AMD/ATI] (vendor ID 1002, device ID 67df).
Which Linux driver supports Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]?
In Linux kernel 6.12 the device is bound to the driver amdgpu (source under drivers/gpu/drm/amd/amdgpu). The driver is normally loaded automatically when the device is detected.
How do I check whether Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] is in my computer?
On Linux, lspci -nn | grep -i 1002:67df shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_1002&DEV_67DF.
How do I see which driver is currently in use?
lspci -nnk -d 1002:67df lists the device with a “Kernel driver in use” line showing the active driver.
Which products use Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]?
The PCI ID Repository knows 44 subsystem variants, for example Radeon RX 480, Radeon RX 570X and Radeon RX 580X. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| Advanced Micro Devices, Inc. [AMD/ATI] | 1002:0b37 | Radeon RX 480 |
| Dell | 1028:1722 | Radeon RX 570X |
| Dell | 1028:1723 | Radeon RX 580X |
| Hewlett-Packard Company | 103c:840e | Radeon RX 580 4GB |
| ASUSTeK Computer Inc. | 1043:04a8 | Radeon RX 480 |
| ASUSTeK Computer Inc. | 1043:04b0 | Radeon RX 470 |
| ASUSTeK Computer Inc. | 1043:04fb | Radeon RX 480 |
| ASUSTeK Computer Inc. | 1043:04fd | Radeon RX 480 8GB |
| ASUSTeK Computer Inc. | 1043:056a | Radeon RX 590 |
| Apple Inc. | 106b:0161 | Radeon Pro 580 |
| Apple Inc. | 106b:0162 | Radeon Pro 575 |
| Apple Inc. | 106b:0163 | Radeon Pro 570 |
| Gigabyte Technology Co., Ltd | 1458:22f0 | Radeon RX 570 |
| Gigabyte Technology Co., Ltd | 1458:22f7 | Radeon RX 570 Gaming 4G |
| Micro-Star International Co., Ltd. [MSI] | 1462:3411 | Radeon RX 470 |
| Micro-Star International Co., Ltd. [MSI] | 1462:3413 | Radeon RX 480 Gaming X 8GB |
| Micro-Star International Co., Ltd. [MSI] | 1462:3416 | Radeon RX 570 |
| Micro-Star International Co., Ltd. [MSI] | 1462:3418 | Radeon RX 580 ARMOR 8G OC |
| Micro-Star International Co., Ltd. [MSI] | 1462:341b | Radeon RX 570 Armor 8G OC |
| Micro-Star International Co., Ltd. [MSI] | 1462:341e | Radeon RX 570 Armor 4G OC |
| Micro-Star International Co., Ltd. [MSI] | 1462:809e | Radeon RX 480 4GB |
| Micro-Star International Co., Ltd. [MSI] | 1462:8a92 | Radeon RX 580 |
| Tul Corporation / PowerColor | 148c:2372 | Radeon RX 480 [Red Dragon] |
| Tul Corporation / PowerColor | 148c:2373 | Radeon RX 470 |
| Tul Corporation / PowerColor | 148c:2377 | Red Devil RX 580 8G Golden |
| Tul Corporation / PowerColor | 148c:2378 | Radeon RX 580 |
| Tul Corporation / PowerColor | 148c:2379 | Radeon RX 570 [Red Dragon] |
| Tul Corporation / PowerColor | 148c:2391 | Radeon RX 590 [Red Devil] |
| XFX Pine Group Inc. | 1682:9470 | Radeon RX 470 |
| XFX Pine Group Inc. | 1682:9480 | Radeon RX 480 |
| XFX Pine Group Inc. | 1682:9587 | Radeon RX 590 FATBOY 8GB |
| XFX Pine Group Inc. | 1682:9588 | Radeon RX 580 XTR |
| XFX Pine Group Inc. | 1682:c570 | Radeon RX 570 |
| XFX Pine Group Inc. | 1682:c580 | Radeon RX 580 |
| PC Partner Limited / Sapphire Technology | 174b:e347 | Radeon RX 470/480 |
| PC Partner Limited / Sapphire Technology | 174b:e349 | Radeon RX 470 |
| Hightech Information System Ltd. | 1787:a470 | Radeon RX 470 |
| Hightech Information System Ltd. | 1787:a480 | Radeon RX 480 |
| ASRock Incorporation | 1849:5001 | Phantom Gaming X RX 580 OC |
| ASRock Incorporation | 1849:5030 | Phantom Gaming D Radeon RX580 8G OC |
| Sapphire Technology Limited | 1da2:e343 | Radeon RX 570 Pulse ITX 4GB |
| Sapphire Technology Limited | 1da2:e353 | Radeon RX 570 Pulse 4GB |
| Sapphire Technology Limited | 1da2:e366 | Nitro+ Radeon RX 570/580/590 |
| Sapphire Technology Limited | 1da2:e387 | Radeon RX 580 Pulse 4GB |
Nearby entries
- 67ca – Ellesmere [Polaris10]
- 67cc – Ellesmere [Polaris10]
- 67cf – Ellesmere [Polaris10]
- 67d0 – Ellesmere [Radeon Pro V7300X / V7350x2]
- 67d4 – Ellesmere [Radeon Pro WX 7100 / Barco MXRT-8700]
- 67d7 – Ellesmere [Radeon Pro WX 5100 / Barco MXRT-6700]
- 67e0 – Baffin [Radeon Pro WX 4170]
- 67e1 – Baffin [Polaris11]
- 67e3 – Baffin [Radeon Pro WX 4100]
- 67e8 – Baffin [Radeon Pro WX 4130/4150]
- 67e9 – Baffin [Polaris11]
- 67eb – Baffin [Radeon Pro V5300X]