80960RP (i960RP) Microprocessor
PCI ID 8086:1960 · Intel Corporation
| Vendor | Intel Corporation |
|---|---|
| Vendor ID | 8086 |
| Device ID | 1960 |
| Windows hardware ID | PCI\VEN_8086&DEV_1960 |
| Linux modalias | pci:v00008086d00001960 |
| Linux driver | megaraid |
| Subsystems (cards & boards) | 24 |
Frequently asked questions
Which device has PCI ID 8086:1960?
PCI ID 8086:1960 is “80960RP (i960RP) Microprocessor” made by Intel Corporation (vendor ID 8086, device ID 1960).
Which Linux driver supports 80960RP (i960RP) Microprocessor?
In Linux kernel 6.12 the device is bound to the driver megaraid (source under drivers/scsi). The driver is normally loaded automatically when the device is detected.
How do I check whether 80960RP (i960RP) Microprocessor is in my computer?
On Linux, lspci -nn | grep -i 8086:1960 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_8086&DEV_1960.
How do I see which driver is currently in use?
lspci -nnk -d 8086:1960 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use 80960RP (i960RP) Microprocessor?
The PCI ID Repository knows 24 subsystem variants, for example MegaRAID 431 RAID Controller, MegaRAID 438 Ultra2 LVD RAID Controller and MegaRAID 466 Express Plus RAID Controller. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| American Megatrends Inc. | 101e:0431 | MegaRAID 431 RAID Controller |
| American Megatrends Inc. | 101e:0438 | MegaRAID 438 Ultra2 LVD RAID Controller |
| American Megatrends Inc. | 101e:0466 | MegaRAID 466 Express Plus RAID Controller |
| American Megatrends Inc. | 101e:0467 | MegaRAID 467 Enterprise 1500 RAID Controller |
| American Megatrends Inc. | 101e:0490 | MegaRAID 490 Express 300 RAID Controller |
| American Megatrends Inc. | 101e:0762 | MegaRAID 762 Express RAID Controller |
| American Megatrends Inc. | 101e:09a0 | PowerEdge Expandable RAID Controller 2/SC |
| Dell | 1028:0467 | PowerEdge Expandable RAID Controller 2/DC |
| Dell | 1028:1111 | PowerEdge Expandable RAID Controller 2/SC |
| Hewlett-Packard Company | 103c:03a2 | MegaRAID |
| Hewlett-Packard Company | 103c:10c6 | MegaRAID 438, NetRAID-3Si |
| Hewlett-Packard Company | 103c:10c7 | MegaRAID T5, Integrated NetRAID |
| Hewlett-Packard Company | 103c:10cc | MegaRAID, Integrated NetRAID |
| Hewlett-Packard Company | 103c:10cd | NetRAID-1Si |
| Promise Technology, Inc. | 105a:0000 | SuperTrak |
| Promise Technology, Inc. | 105a:2168 | SuperTrak Pro |
| Promise Technology, Inc. | 105a:5168 | SuperTrak66/100 |
| Santa Cruz Operation | 1111:1111 | MegaRAID 466, PowerEdge Expandable RAID Controller 2/SC |
| Santa Cruz Operation | 1111:1112 | PowerEdge Expandable RAID Controller 2/SC |
| Cyclone Microsystems, Inc. | 113c:03a2 | MegaRAID |
| EKF Elektronik GmbH | e4bf:1010 | CG1-RADIO |
| EKF Elektronik GmbH | e4bf:1020 | CU2-QUARTET |
| EKF Elektronik GmbH | e4bf:1040 | CU1-CHORUS |
| EKF Elektronik GmbH | e4bf:3100 | CX1-BAND |
Nearby entries
- 192b – Iris Graphics 555
- 192d – Skylake-H GT3 [Iris Graphics P555]
- 1932 – Iris Pro Graphics 580
- 193a – Skylake-H GT4 [Iris Pro Graphics P580]
- 193b – Skylake-H GT4 [Iris Pro Graphics 580]
- 193d – Skylake-H GT4 [Iris Pro Graphics P580]
- 1962 – 80960RM (i960RM) Microprocessor
- 1964 – 80960RN (i960RN) Microprocessor
- 1980 – Atom Processor C3000 Series System Agent
- 19a1 – Atom Processor C3000 Series Error Registers
- 19a2 – Atom Processor C3000 Series Root Complex Event Collector
- 19a3 – Atom Processor C3000 Series Integrated QAT Root Port