Bt878 Audio Capture
PCI ID 109e:0878 · Brooktree Corporation
| Vendor | Brooktree Corporation |
|---|---|
| Vendor ID | 109e |
| Device ID | 0878 |
| Windows hardware ID | PCI\VEN_109E&DEV_0878 |
| Linux modalias | pci:v0000109Ed00000878 |
| Linux driver | bt878 and snd_bt87x |
| Subsystems (cards & boards) | 46 |
Frequently asked questions
Which device has PCI ID 109e:0878?
PCI ID 109e:0878 is “Bt878 Audio Capture” made by Brooktree Corporation (vendor ID 109e, device ID 0878).
Which Linux driver supports Bt878 Audio Capture?
In Linux kernel 6.12 the device is matched by the drivers bt878 and snd_bt87x (source under drivers/media/pci/bt8xx and sound/pci). The right driver is normally loaded automatically when the device is detected.
How do I check whether Bt878 Audio Capture is in my computer?
On Linux, lspci -nn | grep -i 109e:0878 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_109E&DEV_0878.
How do I see which driver is currently in use?
lspci -nnk -d 109e:0878 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use Bt878 Audio Capture?
The PCI ID Repository knows 46 subsystem variants, for example Euresys Picolo PCIe, Euresys PICOLO Pro 2 (Audio Section) and Euresys PICOLO Pro 3E (Audio Section). The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
0000 | 0000:0001 | Euresys Picolo PCIe |
0000 | 0000:0002 | Euresys PICOLO Pro 2 (Audio Section) |
0000 | 0000:0004 | Euresys PICOLO Pro 3E (Audio Section) |
| Hauppauge computer works Inc. | 0070:13eb | WinTV Series |
| Hauppauge computer works Inc. | 0070:ff01 | Viewcast Osprey 200 |
| Nebula Electronics Ltd. | 0071:0101 | DigiTV PCI |
| Advanced Micro Devices, Inc. [AMD/ATI] | 1002:0001 | TV-Wonder |
| Advanced Micro Devices, Inc. [AMD/ATI] | 1002:0003 | TV-Wonder/VE |
| Pinnacle Systems Inc. | 11bd:0012 | PCTV pro (TV + FM stereo receiver, audio section) |
| Pinnacle Systems Inc. | 11bd:001c | PCTV Sat (DBC receiver) |
| Rockwell International | 127a:0001 | Bt878 Video Capture (Audio Section) |
| Rockwell International | 127a:0002 | Bt878 Video Capture (Audio Section) |
| Rockwell International | 127a:0003 | Bt878 Video Capture (Audio Section) |
| Rockwell International | 127a:0048 | Bt878 Video Capture (Audio Section) |
| Intraserver Technology Inc | 13e9:0070 | Win/TV (Audio Section) |
| Askey Computer Corp. | 144f:3000 | MagicTView CPH060 - Audio |
| Avermedia Technologies Inc | 1461:0002 | Avermedia PCTV98 Audio Capture |
| Avermedia Technologies Inc | 1461:0003 | UltraTV PCI 350 |
| Avermedia Technologies Inc | 1461:0004 | AVerTV WDM Audio Capture |
| Avermedia Technologies Inc | 1461:0761 | AVerTV DVB-T |
| Avermedia Technologies Inc | 1461:0771 | AverMedia AVerTV DVB-T 771 |
| Conexant Systems, Inc. | 14f1:0001 | Bt878 Video Capture (Audio Section) |
| Conexant Systems, Inc. | 14f1:0002 | Bt878 Video Capture (Audio Section) |
| Conexant Systems, Inc. | 14f1:0003 | Bt878 Video Capture (Audio Section) |
| Conexant Systems, Inc. | 14f1:0048 | Bt878 Video Capture (Audio Section) |
| Euresys S.A. | 1805:0101 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0102 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0103 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0104 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0105 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0106 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0107 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0108 | Euresys PICOLO Tetra (Audio Section) |
| Euresys S.A. | 1805:0201 | Euresys PICOLO Tetra-X (Audio Section) |
| Euresys S.A. | 1805:0202 | Euresys PICOLO Tetra-X (Audio Section) |
| Euresys S.A. | 1805:0203 | Euresys PICOLO Tetra-X (Audio Section) |
| Euresys S.A. | 1805:0204 | Euresys PICOLO Tetra-X (Audio Section) |
| Euresys S.A. | 1805:0401 | Euresys PICOLO Tymo (Audio Section) |
| Euresys S.A. | 1805:0402 | Euresys PICOLO Tymo (Audio Section) |
| Euresys S.A. | 1805:0403 | Euresys PICOLO Tymo (Audio Section) |
| Euresys S.A. | 1805:0404 | Euresys PICOLO Tymo (Audio Section) |
| Euresys S.A. | 1805:1001 | Euresys PICOLO Junior 4 (Audio Section) |
| Twinhan Technology Co. Ltd | 1822:0001 | VisionPlus DVB Card |
| DViCO Corporation | 18ac:d500 | DViCO FusionHDTV5 Lite |
| Chaintech Computer Co. Ltd | 270f:fc00 | Digitop DTT-1000 |
| Pinnacle Systems, Inc. (Wrong ID) | bd11:1200 | PCTV pro (TV + FM stereo receiver, audio section) |
Nearby entries
- 0351 – Bt849A Video capture
- 0369 – Bt878 Video Capture
- 036c – Bt879(??) Video Capture
- 036e – Bt878 Video Capture
- 036f – Bt879 Video Capture
- 0370 – Bt880 Video Capture
- 0879 – Bt879 Audio Capture
- 0880 – Bt880 Audio Capture
- 2115 – BtV 2115 Mediastream controller
- 2125 – BtV 2125 Mediastream controller
- 2164 – BtV 2164
- 2165 – BtV 2165