Bt878 Video Capture
PCI ID 109e:036e · Brooktree Corporation
| Vendor | Brooktree Corporation |
|---|---|
| Vendor ID | 109e |
| Device ID | 036e |
| Windows hardware ID | PCI\VEN_109E&DEV_036E |
| Linux modalias | pci:v0000109Ed0000036E |
| Linux driver | bttv |
| Subsystems (cards & boards) | 63 |
Frequently asked questions
Which device has PCI ID 109e:036e?
PCI ID 109e:036e is “Bt878 Video Capture” made by Brooktree Corporation (vendor ID 109e, device ID 036e).
Which Linux driver supports Bt878 Video Capture?
In Linux kernel 6.12 the device is bound to the driver bttv (source under drivers/media/pci/bt8xx). The driver is normally loaded automatically when the device is detected.
How do I check whether Bt878 Video Capture is in my computer?
On Linux, lspci -nn | grep -i 109e:036e shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_109E&DEV_036E.
How do I see which driver is currently in use?
lspci -nnk -d 109e:036e lists the device with a “Kernel driver in use” line showing the active driver.
Which products use Bt878 Video Capture?
The PCI ID Repository knows 63 subsystem variants, for example Euresys Picolo PCIe, Euresys PICOLO Pro 2 and Euresys PICOLO Pro 3E. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
0000 | 0000:0001 | Euresys Picolo PCIe |
0000 | 0000:0002 | Euresys PICOLO Pro 2 |
0000 | 0000:0004 | Euresys PICOLO Pro 3E |
| Hauppauge computer works Inc. | 0070:13eb | WinTV Series |
| Hauppauge computer works Inc. | 0070:ff01 | Viewcast Osprey 200 |
| Nebula Electronics Ltd. | 0071:0101 | DigiTV PCI |
| LeadTek Research Inc. | 107d:6606 | WinFast TV 2000 |
| Pinnacle Systems Inc. | 11bd:0012 | PCTV pro (TV + FM stereo receiver) |
| Pinnacle Systems Inc. | 11bd:001c | PCTV Sat (DBC receiver) |
| Rockwell International | 127a:0001 | Bt878 Mediastream Controller NTSC |
| Rockwell International | 127a:0002 | Bt878 Mediastream Controller PAL BG |
| Rockwell International | 127a:0003 | Bt878a Mediastream Controller PAL BG |
| Rockwell International | 127a:0048 | Bt878/832 Mediastream Controller |
| Askey Computer Corp. | 144f:3000 | MagicTView CPH060 - Video |
| Avermedia Technologies Inc | 1461:0002 | TV98 Series (TV/No FM/Remote) |
| Avermedia Technologies Inc | 1461:0003 | AverMedia UltraTV PCI 350 |
| Avermedia Technologies Inc | 1461:0004 | AVerTV WDM Video Capture |
| Avermedia Technologies Inc | 1461:0761 | AverTV DVB-T |
| Avermedia Technologies Inc | 1461:0771 | AverMedia AVerTV DVB-T 771 |
| Conexant Systems, Inc. | 14f1:0001 | Bt878 Mediastream Controller NTSC |
| Conexant Systems, Inc. | 14f1:0002 | Bt878 Mediastream Controller PAL BG |
| Conexant Systems, Inc. | 14f1:0003 | Bt878a Mediastream Controller PAL BG |
| Conexant Systems, Inc. | 14f1:0048 | Bt878/832 Mediastream Controller |
| Euresys S.A. | 1805:0101 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0102 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0103 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0104 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0105 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0106 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0107 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0108 | Euresys PICOLO Tetra |
| Euresys S.A. | 1805:0201 | Euresys PICOLO Tetra-X |
| Euresys S.A. | 1805:0202 | Euresys PICOLO Tetra-X |
| Euresys S.A. | 1805:0203 | Euresys PICOLO Tetra-X |
| Euresys S.A. | 1805:0204 | Euresys PICOLO Tetra-X |
| Euresys S.A. | 1805:0401 | Euresys PICOLO Tymo |
| Euresys S.A. | 1805:0402 | Euresys PICOLO Tymo |
| Euresys S.A. | 1805:0403 | Euresys PICOLO Tymo |
| Euresys S.A. | 1805:0404 | Euresys PICOLO Tymo |
| Euresys S.A. | 1805:1001 | Euresys PICOLO Junior 4 |
| Twinhan Technology Co. Ltd | 1822:0001 | VisionPlus DVB card |
| Microtune, Inc. | 1851:1850 | FlyVideo'98 - Video |
| Microtune, Inc. | 1851:1851 | FlyVideo II |
| Anritsu Corp. | 1852:1852 | FlyVideo'98 - Video (with FM Tuner) |
| DViCO Corporation | 18ac:d500 | DViCO FusionHDTV5 Lite |
| Chaintech Computer Co. Ltd | 270f:fc00 | Digitop DTT-1000 |
| iTuner | aa00:1460 | Spectra8 CardA Input0 |
| iTuner | aa01:1461 | Spectra8 CardA Input1 |
| iTuner | aa02:1462 | Spectra8 CardA Input2 |
| iTuner | aa03:1463 | Spectra8 CardA Input3 |
| iTuner | aa04:1464 | Spectra8 CardB Input0 |
| iTuner | aa05:1465 | Spectra8 CardB Input1 |
| iTuner | aa06:1466 | Spectra8 CardB Input2 |
| iTuner | aa07:1467 | Spectra8 CardB Input3 |
| iTuner | aa08:1468 | Spectra8 CardC Input0 |
| iTuner | aa09:1469 | Spectra8 CardC Input1 |
| iTuner | aa0a:146a | Spectra8 CardC Input2 |
| iTuner | aa0b:146b | Spectra8 CardC Input3 |
| iTuner | aa0c:146c | Spectra8 CardD Input0 |
| iTuner | aa0d:146d | Spectra8 CardD Input1 |
| iTuner | aa0e:146e | Spectra8 CardD Input2 |
| iTuner | aa0f:146f | Spectra8 CardD Input3 |
| Pinnacle Systems, Inc. (Wrong ID) | bd11:1200 | PCTV pro (TV + FM stereo receiver) |
Nearby entries
- 0310 – Bt848 Video Capture
- 032e – Bt878 Video Capture
- 0350 – Bt848 Video Capture
- 0351 – Bt849A Video capture
- 0369 – Bt878 Video Capture
- 036c – Bt879(??) Video Capture
- 036f – Bt879 Video Capture
- 0370 – Bt880 Video Capture
- 0878 – Bt878 Audio Capture
- 0879 – Bt879 Audio Capture
- 0880 – Bt880 Audio Capture
- 2115 – BtV 2115 Mediastream controller