Ethernet Controller X710 for 10GBASE-T
PCI ID 8086:15ff · Intel Corporation
| Fabricant | Intel Corporation |
|---|---|
| ID fabricant | 8086 |
| ID périphérique | 15ff |
| ID matériel Windows | PCI\VEN_8086&DEV_15FF |
| Modalias Linux | pci:v00008086d000015FF |
| Pilote Linux | i40e |
| Sous-systèmes (cartes) | 31 |
Questions fréquentes
Quel périphérique possède l’ID PCI 8086:15ff ?
L’ID PCI 8086:15ff correspond à « Ethernet Controller X710 for 10GBASE-T » de Intel Corporation (ID fabricant 8086, ID périphérique 15ff).
Quel pilote Linux prend en charge Ethernet Controller X710 for 10GBASE-T ?
Dans le noyau Linux 6.12, le périphérique est associé au pilote i40e (sources dans drivers/net/ethernet/intel/i40e). Le pilote est normalement chargé automatiquement à la détection du périphérique.
Comment savoir si Ethernet Controller X710 for 10GBASE-T est présent dans mon ordinateur ?
Sous Linux, lspci -nn | grep -i 8086:15ff affiche le périphérique s’il est présent. Sous Windows, ouvrez le Gestionnaire de périphériques, puis Propriétés → Détails → ID du matériel ; il apparaît sous la forme PCI\VEN_8086&DEV_15FF.
Comment voir quel pilote est utilisé ?
lspci -nnk -d 8086:15ff affiche le périphérique avec la ligne « Kernel driver in use » indiquant le pilote actif.
Quels produits utilisent Ethernet Controller X710 for 10GBASE-T ?
Le PCI ID Repository connaît 31 variantes de sous-système, par exemple PCIe3 4-port 10GbE Base-T Adapter, Quad Port 10GBase-T Adapter - CP et X710TLG GbE RJ45 PCIe NIC. L’ID de sous-système indique le fabricant de la carte ou de la carte mère.
Sous-systèmes (cartes)
| Fabricant | ID sous-système | Nom |
|---|---|---|
| IBM | 1014:0000 | PCIe3 4-port 10GbE Base-T Adapter |
| Oracle/SUN | 108e:0000 | Quad Port 10GBase-T Adapter - CP |
| Oracle/SUN | 108e:7b1f | Quad Port 10GBase-T Adapter - CP |
| Cisco Systems Inc | 1137:0000 | X710TLG GbE RJ45 PCIe NIC |
| Cisco Systems Inc | 1137:02c1 | X710T2LG 2x10 GbE RJ45 PCIe NIC |
| Cisco Systems Inc | 1137:02c2 | X710T4LG 4x10 GbE RJ45 PCIe NIC |
| Cisco Systems Inc | 1137:02d9 | Ethernet Network Adapter X710-T2L OCP 3.0 |
| Cisco Systems Inc | 1137:02da | Ethernet Network Adapter X710-T4L OCP 3.0 |
| Super Micro Computer Inc | 15d9:1c76 | AOM-PTG-I2T-P |
| New H3C Technologies Co., Ltd. | 193d:1082 | NIC-ETH565T-3S-2P |
| LR-LINK | 4c52:1012 | LRES1012PT Dual-port 10Gb Ethernet Network Adapter |
| LR-LINK | 4c52:3021 | LRES3021PT Dual-port 10Gb Ethernet Server Adapter for OCP |
| Intel Corporation | 8086:0000 | Ethernet Network Adapter X710-TL |
| Intel Corporation | 8086:0001 | Ethernet Network Adapter X710-T4L |
| Intel Corporation | 8086:0002 | Ethernet Network Adapter X710-T4L |
| Intel Corporation | 8086:0003 | Ethernet Network Adapter X710-T2L |
| Intel Corporation | 8086:0004 | Ethernet Network Adapter X710-T2L |
| Intel Corporation | 8086:0005 | Ethernet 10G 2P X710-T2L-t Adapter |
| Intel Corporation | 8086:0006 | Ethernet 10G 4P X710-T4L-t Adapter |
| Intel Corporation | 8086:0007 | Ethernet 10G 2P X710-T2L-t OCP |
| Intel Corporation | 8086:0008 | Ethernet 10G 4P X710-T4L-t OCP |
| Intel Corporation | 8086:0009 | Ethernet Network Adapter X710-T4L for OCP 3.0 |
| Intel Corporation | 8086:000a | Ethernet Network Adapter X710-T4L for OCP 3.0 |
| Intel Corporation | 8086:000b | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:000c | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:000d | Ethernet 10G 2P X710-T2L-t OCP |
| Intel Corporation | 8086:000f | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:4009 | Ethernet Network Adapter X710-T2L |
| Intel Corporation | 8086:4012 | Ethernet Network Adapter X710-T4L for OCP 3.0 |
| Intel Corporation | 8086:4018 | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:4019 | Ethernet Network Adapter X710-T4L |
Entrées voisines
- 15f5 – Ethernet Connection (15) I219-V
- 15f6 – I210 Gigabit Ethernet Connection
- 15f9 – 500 Series Chipset Family GbE Controller (Corporate/vPro)
- 15fa – 500 Series Chipset Family GbE Controller (Consumer)
- 15fb – Ethernet Connection (13) I219-LM
- 15fc – Ethernet Connection (13) I219-V
- 1600 – Broadwell-U Host Bridge -OPI
- 1601 – Broadwell-U PCI Express x16 Controller
- 1602 – Broadwell-U Integrated Graphics
- 1603 – Broadwell-U Processor Thermal Subsystem
- 1604 – Broadwell-U Host Bridge -OPI
- 1605 – Broadwell-U PCI Express x8 Controller