Ethernet Controller X710 for 10GBASE-T
PCI ID 8086:15ff · Intel Corporation
| Fabricante | Intel Corporation |
|---|---|
| ID de fabricante | 8086 |
| ID de dispositivo | 15ff |
| ID de hardware de Windows | PCI\VEN_8086&DEV_15FF |
| Modalias de Linux | pci:v00008086d000015FF |
| Controlador Linux | i40e |
| Subsistemas (tarjetas y placas) | 31 |
Preguntas frecuentes
¿Qué dispositivo tiene el ID PCI 8086:15ff?
El ID PCI 8086:15ff corresponde a «Ethernet Controller X710 for 10GBASE-T» de Intel Corporation (ID de fabricante 8086, ID de dispositivo 15ff).
¿Qué controlador de Linux es compatible con Ethernet Controller X710 for 10GBASE-T?
En el kernel Linux 6.12 el dispositivo está asociado al controlador i40e (código fuente en drivers/net/ethernet/intel/i40e). Normalmente se carga automáticamente cuando se detecta el dispositivo.
¿Cómo compruebo si Ethernet Controller X710 for 10GBASE-T está en mi ordenador?
En Linux, lspci -nn | grep -i 8086:15ff muestra el dispositivo si está presente. En Windows, abre el Administrador de dispositivos y ve a Propiedades → Detalles → Id. de hardware; aparece como PCI\VEN_8086&DEV_15FF.
¿Cómo veo qué controlador se está usando?
lspci -nnk -d 8086:15ff muestra el dispositivo con la línea «Kernel driver in use», que indica el controlador activo.
¿Qué productos usan Ethernet Controller X710 for 10GBASE-T?
El PCI ID Repository conoce 31 variantes de subsistema, por ejemplo PCIe3 4-port 10GbE Base-T Adapter, Quad Port 10GBase-T Adapter - CP y X710TLG GbE RJ45 PCIe NIC. El ID de subsistema revela quién fabricó la tarjeta o placa base concreta.
Subsistemas (tarjetas y placas)
| Fabricante | ID de subsistema | Nombre |
|---|---|---|
| IBM | 1014:0000 | PCIe3 4-port 10GbE Base-T Adapter |
| Oracle/SUN | 108e:0000 | Quad Port 10GBase-T Adapter - CP |
| Oracle/SUN | 108e:7b1f | Quad Port 10GBase-T Adapter - CP |
| Cisco Systems Inc | 1137:0000 | X710TLG GbE RJ45 PCIe NIC |
| Cisco Systems Inc | 1137:02c1 | X710T2LG 2x10 GbE RJ45 PCIe NIC |
| Cisco Systems Inc | 1137:02c2 | X710T4LG 4x10 GbE RJ45 PCIe NIC |
| Cisco Systems Inc | 1137:02d9 | Ethernet Network Adapter X710-T2L OCP 3.0 |
| Cisco Systems Inc | 1137:02da | Ethernet Network Adapter X710-T4L OCP 3.0 |
| Super Micro Computer Inc | 15d9:1c76 | AOM-PTG-I2T-P |
| New H3C Technologies Co., Ltd. | 193d:1082 | NIC-ETH565T-3S-2P |
| LR-LINK | 4c52:1012 | LRES1012PT Dual-port 10Gb Ethernet Network Adapter |
| LR-LINK | 4c52:3021 | LRES3021PT Dual-port 10Gb Ethernet Server Adapter for OCP |
| Intel Corporation | 8086:0000 | Ethernet Network Adapter X710-TL |
| Intel Corporation | 8086:0001 | Ethernet Network Adapter X710-T4L |
| Intel Corporation | 8086:0002 | Ethernet Network Adapter X710-T4L |
| Intel Corporation | 8086:0003 | Ethernet Network Adapter X710-T2L |
| Intel Corporation | 8086:0004 | Ethernet Network Adapter X710-T2L |
| Intel Corporation | 8086:0005 | Ethernet 10G 2P X710-T2L-t Adapter |
| Intel Corporation | 8086:0006 | Ethernet 10G 4P X710-T4L-t Adapter |
| Intel Corporation | 8086:0007 | Ethernet 10G 2P X710-T2L-t OCP |
| Intel Corporation | 8086:0008 | Ethernet 10G 4P X710-T4L-t OCP |
| Intel Corporation | 8086:0009 | Ethernet Network Adapter X710-T4L for OCP 3.0 |
| Intel Corporation | 8086:000a | Ethernet Network Adapter X710-T4L for OCP 3.0 |
| Intel Corporation | 8086:000b | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:000c | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:000d | Ethernet 10G 2P X710-T2L-t OCP |
| Intel Corporation | 8086:000f | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:4009 | Ethernet Network Adapter X710-T2L |
| Intel Corporation | 8086:4012 | Ethernet Network Adapter X710-T4L for OCP 3.0 |
| Intel Corporation | 8086:4018 | Ethernet Network Adapter X710-T2L for OCP 3.0 |
| Intel Corporation | 8086:4019 | Ethernet Network Adapter X710-T4L |
Entradas cercanas
- 15f5 – Ethernet Connection (15) I219-V
- 15f6 – I210 Gigabit Ethernet Connection
- 15f9 – 500 Series Chipset Family GbE Controller (Corporate/vPro)
- 15fa – 500 Series Chipset Family GbE Controller (Consumer)
- 15fb – Ethernet Connection (13) I219-LM
- 15fc – Ethernet Connection (13) I219-V
- 1600 – Broadwell-U Host Bridge -OPI
- 1601 – Broadwell-U PCI Express x16 Controller
- 1602 – Broadwell-U Integrated Graphics
- 1603 – Broadwell-U Processor Thermal Subsystem
- 1604 – Broadwell-U Host Bridge -OPI
- 1605 – Broadwell-U PCI Express x8 Controller