NVMe SSD Controller DP800

PCI ID 1e3b:0800 · DapuStor Corporation

FabricantDapuStor Corporation
ID fabricant1e3b
ID périphérique0800
ID matériel WindowsPCI\VEN_1E3B&DEV_0800
Modalias Linuxpci:v00001E3Bd00000800
Pilote Linuxaucun pilote pour cet ID exact
Sous-systèmes (cartes)82

Questions fréquentes

Quel périphérique possède l’ID PCI 1e3b:0800 ?

L’ID PCI 1e3b:0800 correspond à « NVMe SSD Controller DP800 » de DapuStor Corporation (ID fabricant 1e3b, ID périphérique 0800).

Quel pilote Linux prend en charge NVMe SSD Controller DP800 ?

Le noyau Linux 6.12 ne référence aucun pilote pour cet ID exact. De nombreux périphériques restent pris en charge via leur classe, comme les contrôleurs AHCI, NVMe, xHCI ou HD Audio ; d’autres nécessitent un pilote du fabricant. Aperçu des classes de périphériques et de leurs pilotes

Comment savoir si NVMe SSD Controller DP800 est présent dans mon ordinateur ?

Sous Linux, lspci -nn | grep -i 1e3b:0800 affiche le périphérique s’il est présent. Sous Windows, ouvrez le Gestionnaire de périphériques, puis Propriétés → Détails → ID du matériel ; il apparaît sous la forme PCI\VEN_1E3B&DEV_0800.

Comment voir quel pilote est utilisé ?

lspci -nnk -d 1e3b:0800 affiche le périphérique avec la ligne « Kernel driver in use » indiquant le pilote actif.

Quels produits utilisent NVMe SSD Controller DP800 ?

Le PCI ID Repository connaît 82 variantes de sous-système, par exemple Enterprise NVMe SSD U.2 3.84TB (R6101), Enterprise NVMe SSD U.2 7.68TB (R6100) et Enterprise NVMe SSD U.2 7.68TB (R6101). L’ID de sous-système indique le fabricant de la carte ou de la carte mère.

Sous-systèmes (cartes)

FabricantID sous-systèmeNom
DapuStor Corporation1e3b:0001Enterprise NVMe SSD U.2 3.84TB (R6101)
DapuStor Corporation1e3b:0003Enterprise NVMe SSD U.2 7.68TB (R6100)
DapuStor Corporation1e3b:0004Enterprise NVMe SSD U.2 7.68TB (R6101)
DapuStor Corporation1e3b:0006Enterprise NVMe SSD U.2 15.36TB (R6100)
DapuStor Corporation1e3b:0007Enterprise NVMe SSD U.2 15.36TB (R6101)
DapuStor Corporation1e3b:000aEnterprise NVMe SSD U.2 3.2TB (R6301)
DapuStor Corporation1e3b:000cEnterprise NVMe SSD U.2 6.4TB (R6300)
DapuStor Corporation1e3b:000dEnterprise NVMe SSD U.2 6.4TB (R6301)
DapuStor Corporation1e3b:000fEnterprise NVMe SSD U.2 12.8TB (R6300)
DapuStor Corporation1e3b:0010Enterprise NVMe SSD U.2 12.8TB (R6301)
DapuStor Corporation1e3b:0018Enterprise NVMe SSD U.2 3.84TB (R6101C)
DapuStor Corporation1e3b:0019Enterprise NVMe SSD U.2 7.68TB (R6101C)
DapuStor Corporation1e3b:001aEnterprise NVMe SSD U.2 3.2TB (R6301C)
DapuStor Corporation1e3b:001bEnterprise NVMe SSD U.2 6.4TB (R6301C)
DapuStor Corporation1e3b:001dEnterprise NVMe SSD U.2 3.84TB (R6101)
DapuStor Corporation1e3b:001eEnterprise NVMe SSD U.2 3.84TB (R6100)
DapuStor Corporation1e3b:001fEnterprise NVMe SSD U.2 1.92TB (R6101)
DapuStor Corporation1e3b:0024Enterprise NVMe SSD U.2 3.2TB (R6300)
DapuStor Corporation1e3b:0027Enterprise NVMe SSD U.2 7.68TB (R6101)
DapuStor Corporation1e3b:0028Enterprise NVMe SSD U.2 15.36TB (R6101)
DapuStor Corporation1e3b:002aEnterprise NVMe SSD U.2 6.4TB (R6301)
DapuStor Corporation1e3b:002bEnterprise NVMe SSD U.2 12.8TB (R6301)
DapuStor Corporation1e3b:002cEnterprise NVMe SSD U.2 30.72TB (R6101)
DapuStor Corporation1e3b:002dEnterprise NVMe SSD U.2 25.6TB (R6301)
DapuStor Corporation1e3b:002eEnterprise NVMe SSD U.2 15.36TB (R6000)
DapuStor Corporation1e3b:002fEnterprise NVMe SSD U.2 30.72TB (R6000)
DapuStor Corporation1e3b:0034Enterprise NVMe SSD U.2 30.72TB (R6060)
DapuStor Corporation1e3b:0035Enterprise NVMe SSD U.2 61.44TB (R6060)
DapuStor Corporation1e3b:0036Enterprise NVMe SSD U.2 122.88TB (R6060)
DapuStor Corporation1e3b:003bEnterprise NVMe SSD U.2 1.6TB (R6301)
DapuStor Corporation1e3b:003fEnterprise NVMe SSD U.2 7.68TB (R6100)
DapuStor Corporation1e3b:0040Enterprise NVMe SSD U.2 15.36TB (R6100)
DapuStor Corporation1e3b:0041Enterprise NVMe SSD U.2 6.4TB (R6300)
DapuStor Corporation1e3b:0042Enterprise NVMe SSD U.2 12.8TB (R6300)
DapuStor Corporation1e3b:0043Enterprise NVMe SSD U.2 1.92TB (R6101)
DapuStor Corporation1e3b:0049Enterprise NVMe SSD U.2 1.92TB (R6101)
DapuStor Corporation1e3b:0051Enterprise NVMe SSD U.2 7.68TB (R6101)
DapuStor Corporation1e3b:0052Enterprise NVMe SSD U.2 15.36TB (R6101)
DapuStor Corporation1e3b:0054Enterprise NVMe SSD U.2 6.4TB (R6301)
DapuStor Corporation1e3b:0055Enterprise NVMe SSD U.2 12.8TB (R6301)
DapuStor Corporation1e3b:0058Enterprise NVMe SSD U.2 0.8TB (X5900P)
DapuStor Corporation1e3b:0059Enterprise NVMe SSD U.2 15.36TB (R6060)
DapuStor Corporation1e3b:005aEnterprise NVMe SSD U.2 3.84TB (R6101)
DapuStor Corporation1e3b:005cEnterprise NVMe SSD U.2 3.84TB (R6101)
DapuStor Corporation1e3b:0060Enterprise NVMe SSD U.2 15.36TB (R6000)
DapuStor Corporation1e3b:0061Enterprise NVMe SSD U.2 30.72TB (R6000)
DapuStor Corporation1e3b:0062Enterprise NVMe SSD U.2 15.36TB (R6060)
DapuStor Corporation1e3b:0063Enterprise NVMe SSD U.2 30.72TB (R6060)
DapuStor Corporation1e3b:0064Enterprise NVMe SSD U.2 61.44TB (R6060)
DapuStor Corporation1e3b:0065Enterprise NVMe SSD U.2 122.88TB (R6060)
DapuStor Corporation1e3b:0067Enterprise NVMe SSD U.2 7.68TB (R6101)
DapuStor Corporation1e3b:0068Enterprise NVMe SSD U.2 15.36TB (R6101)
DapuStor Corporation1e3b:0069Enterprise NVMe SSD U.2 6.4TB (R6301)
DapuStor Corporation1e3b:006aEnterprise NVMe SSD U.2 12.8TB (R6301)
DapuStor Corporation1e3b:0070Enterprise NVMe SSD U.2 7.68TB (R6101)
DapuStor Corporation1e3b:0071Enterprise NVMe SSD U.2 15.36TB (R6101)
DapuStor Corporation1e3b:0072Enterprise NVMe SSD U.2 6.4TB (R6301)
DapuStor Corporation1e3b:0073Enterprise NVMe SSD U.2 12.8TB (R6301)
DapuStor Corporation1e3b:0077Enterprise NVMe SSD U.2 3.84TB (R6100)
DapuStor Corporation1e3b:0078Enterprise NVMe SSD U.2 3.2TB (R6300)
DapuStor Corporation1e3b:0079Enterprise NVMe SSD U.2 3.84TB (R6100)
DapuStor Corporation1e3b:007aEnterprise NVMe SSD U.2 3.2TB (R6300)
DapuStor Corporation1e3b:007bEnterprise NVMe SSD U.2 30.72TB (R6101)
DapuStor Corporation1e3b:007cEnterprise NVMe SSD U.2 25.6TB (R6301)
DapuStor Corporation1e3b:007dEnterprise NVMe SSD U.2 1.6TB (X5900P)
DapuStor Corporation1e3b:007eEnterprise NVMe SSD U.2 0.8TB (X5900P)
DapuStor Corporation1e3b:007fEnterprise NVMe SSD U.2 1.6TB (X5900P)
DapuStor Corporation1e3b:0143Enterprise NVMe SSD U.2 1.92TB (R6101)
DapuStor Corporation1e3b:0144Enterprise NVMe SSD U.2 1.6TB (R6301)
DapuStor Corporation1e3b:0149Enterprise NVMe SSD U.2 1.92TB (R6101)
DapuStor Corporation1e3b:014cEnterprise NVMe SSD U.2 1.6TB (R6301)
DapuStor Corporation1e3b:015aEnterprise NVMe SSD U.2 3.84TB (R6101)
DapuStor Corporation1e3b:015bEnterprise NVMe SSD U.2 3.2TB (R6301)
DapuStor Corporation1e3b:015cEnterprise NVMe SSD U.2 3.84TB (R6101)
DapuStor Corporation1e3b:015dEnterprise NVMe SSD U.2 3.2TB (R6301)
DapuStor Corporation1e3b:2000Enterprise NVMe SSD E1.S 9.5 3.2TB (X5900P)
DapuStor Corporation1e3b:3001Enterprise NVMe SSD E3.S 3.84TB (R6100)
DapuStor Corporation1e3b:3002Enterprise NVMe SSD E3.S 7.68TB (R6100)
DapuStor Corporation1e3b:3003Enterprise NVMe SSD E3.S 15.36TB (R6100)
DapuStor Corporation1e3b:3004Enterprise NVMe SSD E3.S 3.2TB (R6300)
DapuStor Corporation1e3b:3005Enterprise NVMe SSD E3.S 6.4TB (R6300)
DapuStor Corporation1e3b:3006Enterprise NVMe SSD E3.S 12.8TB (R6300)

Entrées voisines