Ethernet Controller 10-Gigabit X540-AT2
PCI ID 8086:1528 · Intel Corporation
| Fabricante | Intel Corporation |
|---|---|
| ID de fabricante | 8086 |
| ID de dispositivo | 1528 |
| ID de hardware de Windows | PCI\VEN_8086&DEV_1528 |
| Modalias de Linux | pci:v00008086d00001528 |
| Controlador Linux | ixgbe |
| Subsistemas (tarjetas y placas) | 24 |
Preguntas frecuentes
¿Qué dispositivo tiene el ID PCI 8086:1528?
El ID PCI 8086:1528 corresponde a «Ethernet Controller 10-Gigabit X540-AT2» de Intel Corporation (ID de fabricante 8086, ID de dispositivo 1528).
¿Qué controlador de Linux es compatible con Ethernet Controller 10-Gigabit X540-AT2?
En el kernel Linux 6.12 el dispositivo está asociado al controlador ixgbe (código fuente en drivers/net/ethernet/intel/ixgbe). Normalmente se carga automáticamente cuando se detecta el dispositivo.
¿Cómo compruebo si Ethernet Controller 10-Gigabit X540-AT2 está en mi ordenador?
En Linux, lspci -nn | grep -i 8086:1528 muestra el dispositivo si está presente. En Windows, abre el Administrador de dispositivos y ve a Propiedades → Detalles → Id. de hardware; aparece como PCI\VEN_8086&DEV_1528.
¿Cómo veo qué controlador se está usando?
lspci -nnk -d 8086:1528 muestra el dispositivo con la línea «Kernel driver in use», que indica el controlador activo.
¿Qué productos usan Ethernet Controller 10-Gigabit X540-AT2?
El PCI ID Repository conoce 24 variantes de subsistema, por ejemplo Ethernet 10G 4P X540/I350 rNDC, 561FLR-T 2-port 10Gb Ethernet Adapter y Ethernet 10Gb 2-port 561i Adapter. El ID de subsistema revela quién fabricó la tarjeta o placa base concreta.
Subsistemas (tarjetas y placas)
| Fabricante | ID de subsistema | Nombre |
|---|---|---|
| Dell | 1028:1f61 | Ethernet 10G 4P X540/I350 rNDC |
| Hewlett-Packard Company | 103c:192d | 561FLR-T 2-port 10Gb Ethernet Adapter |
| Hewlett-Packard Company | 103c:2004 | Ethernet 10Gb 2-port 561i Adapter |
| Hewlett-Packard Company | 103c:211a | Ethernet 10Gb 2-port 561T Adapter |
| Oracle/SUN | 108e:4853 | Ethernet Controller 10-Gigabit X540-AT2 |
| Oracle/SUN | 108e:7b14 | Sun Dual Port 10 GbE PCIe 2.0 ExpressModule, Base-T |
| Oracle/SUN | 108e:7b15 | Sun Dual Port 10 GbE PCIe 2.0 Low Profile Adapter, Base-T |
| Cisco Systems Inc | 1137:00bf | Ethernet Converged Network Adapter X540-T2 |
| Inventec Corporation | 1170:0052 | Ethernet Controller 10-Gigabit X540-AT2 |
| Super Micro Computer Inc | 15d9:0734 | AOC-STG-I2T |
| Sonnet Technologies, Inc. | 16b8:7112 | Twin 10G Thunderbolt 3 PCIe 10Gb Ethernet Adapter |
| Lenovo | 17aa:1073 | ThinkServer X540-T2 AnyFabric |
| Lenovo | 17aa:4006 | Ethernet Controller 10-Gigabit X540-AT2 |
| IEIT SYSTEMS Co., Ltd | 1bd4:001a | 10G base-T DP ER102Ti3 Rack Adapter |
| IEIT SYSTEMS Co., Ltd | 1bd4:0033 | 10G base-T DP EP102Ti3 Adapter |
| IEIT SYSTEMS Co., Ltd | 1bd4:0034 | 10G base-T DP EP102Ti3A Adapter |
| LR-LINK | 4c52:9802 | LREC9802BT Dual-port 10Gb Ethernet Network Adapter |
| Intel Corporation | 8086:0001 | Ethernet Converged Network Adapter X540-T2 |
| Intel Corporation | 8086:0002 | Ethernet Converged Network Adapter X540-T1 |
| Intel Corporation | 8086:001a | Ethernet Converged Network Adapter X540-T2 |
| Intel Corporation | 8086:00a2 | Ethernet Converged Network Adapter X540-T1 |
| Intel Corporation | 8086:1f61 | Ethernet 10G 4P X540/I350 rNDC |
| Intel Corporation | 8086:5003 | Ethernet 10G 2P X540-t Adapter |
| Intel Corporation | 8086:5004 | Ethernet 10G 2P X540-t Adapter |
Entradas cercanas
- 1522 – I350 Gigabit Fiber Network Connection
- 1523 – I350 Gigabit Backplane Connection
- 1524 – I350 Gigabit Connection
- 1525 – 82567V-4 Gigabit Network Connection
- 1526 – 82576 Gigabit Network Connection
- 1527 – 82580 Gigabit Fiber Network Connection
- 1529 – 82599 10 Gigabit Dual Port Network Connection with FCoE
- 152a – 82599 10 Gigabit Dual Port Backplane Connection with FCoE
- 152e – 82599 Virtual Function
- 152f – I350 Virtual Function
- 1530 – X540 Virtual Function
- 1531 – I210 Gigabit Unprogrammed