NVMe SSD Controller DP600

PCI ID 1e3b:0600 · DapuStor Corporation

FabricanteDapuStor Corporation
ID de fabricante1e3b
ID de dispositivo0600
ID de hardware de WindowsPCI\VEN_1E3B&DEV_0600
Modalias de Linuxpci:v00001E3Bd00000600
Controlador Linuxsin controlador para este ID exacto
Subsistemas (tarjetas y placas)80

Preguntas frecuentes

¿Qué dispositivo tiene el ID PCI 1e3b:0600?

El ID PCI 1e3b:0600 corresponde a «NVMe SSD Controller DP600» de DapuStor Corporation (ID de fabricante 1e3b, ID de dispositivo 0600).

¿Qué controlador de Linux es compatible con NVMe SSD Controller DP600?

El kernel Linux 6.12 no registra ningún controlador para este ID exacto. Muchos dispositivos funcionan igualmente gracias a su clase, como los controladores AHCI, NVMe, xHCI o HD Audio; otros necesitan un controlador del fabricante. Resumen de clases de dispositivo y sus controladores

¿Cómo compruebo si NVMe SSD Controller DP600 está en mi ordenador?

En Linux, lspci -nn | grep -i 1e3b:0600 muestra el dispositivo si está presente. En Windows, abre el Administrador de dispositivos y ve a Propiedades → Detalles → Id. de hardware; aparece como PCI\VEN_1E3B&DEV_0600.

¿Cómo veo qué controlador se está usando?

lspci -nnk -d 1e3b:0600 muestra el dispositivo con la línea «Kernel driver in use», que indica el controlador activo.

¿Qué productos usan NVMe SSD Controller DP600?

El PCI ID Repository conoce 80 variantes de subsistema, por ejemplo Enterprise NVMe SSD U.2 7.68TB (J5000), Enterprise NVMe SSD U.2 30.72TB (J5060) y Enterprise NVMe SSD U.2 61.44TB (J5060). El ID de subsistema revela quién fabricó la tarjeta o placa base concreta.

Subsistemas (tarjetas y placas)

FabricanteID de subsistemaNombre
DapuStor Corporation1e3b:0006Enterprise NVMe SSD U.2 7.68TB (J5000)
DapuStor Corporation1e3b:000cEnterprise NVMe SSD U.2 30.72TB (J5060)
DapuStor Corporation1e3b:000dEnterprise NVMe SSD U.2 61.44TB (J5060)
DapuStor Corporation1e3b:000eEnterprise NVMe SSD U.2 30.72TB (J5060D)
DapuStor Corporation1e3b:000fEnterprise NVMe SSD U.2 61.44TB (J5060D)
DapuStor Corporation1e3b:0010Enterprise NVMe SSD U.2 3.84TB (R5102)
DapuStor Corporation1e3b:0013Enterprise NVMe SSD U.2 3.20TB (R5302)
DapuStor Corporation1e3b:0027Enterprise NVMe SSD U.2 61.44TB (J5060)
DapuStor Corporation1e3b:0028Enterprise NVMe SSD U.2 61.44TB (J5060D)
DapuStor Corporation1e3b:0029Enterprise NVMe SSD U.2 15.36TB (J5060)
DapuStor Corporation1e3b:002aEnterprise NVMe SSD U.2 15.36TB (J5060D)
DapuStor Corporation1e3b:0030Enterprise NVMe SSD U.2 3.84TB (J5100)
DapuStor Corporation1e3b:0031Enterprise NVMe SSD U.2 7.68TB (J5100)
DapuStor Corporation1e3b:0032Enterprise NVMe SSD U.2 15.36TB (J5100)
DapuStor Corporation1e3b:0033Enterprise NVMe SSD U.2 3.20TB (J5300)
DapuStor Corporation1e3b:0034Enterprise NVMe SSD U.2 6.40TB (J5300)
DapuStor Corporation1e3b:0035Enterprise NVMe SSD U.2 12.80TB (J5300)
DapuStor Corporation1e3b:0036Enterprise NVMe SSD AIC 7.68TB (J5110)
DapuStor Corporation1e3b:0037Enterprise NVMe SSD AIC 6.40TB (J5310)
DapuStor Corporation1e3b:0038Enterprise NVMe SSD U.2 3.84TB (J5100D)
DapuStor Corporation1e3b:0039Enterprise NVMe SSD U.2 7.68TB (J5100D)
DapuStor Corporation1e3b:003bEnterprise NVMe SSD U.2 3.20TB (J5300D)
DapuStor Corporation1e3b:003cEnterprise NVMe SSD U.2 6.40TB (J5300D)
DapuStor Corporation1e3b:003eEnterprise NVMe SSD AIC 3.84TB (J5110)
DapuStor Corporation1e3b:003fEnterprise NVMe SSD AIC 3.20TB (J5310)
DapuStor Corporation1e3b:004cEnterprise NVMe SSD U.2 QDP 1.92TB (J5100)
DapuStor Corporation1e3b:004dEnterprise NVMe SSD U.2 QDP 1.60TB (J5300)
DapuStor Corporation1e3b:0050Enterprise NVMe SSD U.2 3.84TB (R5100)
DapuStor Corporation1e3b:0051Enterprise NVMe SSD U.2 7.68TB (R5100)
DapuStor Corporation1e3b:0052Enterprise NVMe SSD U.2 15.36TB (R5100)
DapuStor Corporation1e3b:0053Enterprise NVMe SSD U.2 3.20TB (R5300)
DapuStor Corporation1e3b:0054Enterprise NVMe SSD U.2 6.40TB (R5300)
DapuStor Corporation1e3b:0055Enterprise NVMe SSD U.2 12.80TB (R5300)
DapuStor Corporation1e3b:0056Enterprise NVMe SSD U.2 3.84TB (R5101)
DapuStor Corporation1e3b:0059Enterprise NVMe SSD U.2 3.20TB (R5301)
DapuStor Corporation1e3b:0060Enterprise NVMe SSD U.2 3.84TB (R5100D)
DapuStor Corporation1e3b:0061Enterprise NVMe SSD U.2 7.68TB (R5100D)
DapuStor Corporation1e3b:0063Enterprise NVMe SSD U.2 3.20TB (R5300D)
DapuStor Corporation1e3b:0064Enterprise NVMe SSD U.2 6.40TB (R5300D)
DapuStor Corporation1e3b:0066Enterprise NVMe SSD U.2 3.84TB (R5101D)
DapuStor Corporation1e3b:0069Enterprise NVMe SSD U.2 3.20TB (R5301D)
DapuStor Corporation1e3b:006cEnterprise NVMe SSD U.2 1.92TB (R5101)
DapuStor Corporation1e3b:006dEnterprise NVMe SSD U.2 1.60TB (J5301)
DapuStor Corporation1e3b:0083Enterprise NVMe SSD AIC 1.6TB (J5310)
DapuStor Corporation1e3b:0096Enterprise NVMe SSD AIC 1.92TB (J5110)
DapuStor Corporation1e3b:00b9Enterprise NVMe SSD U.2 25.60TB
DapuStor Corporation1e3b:00beEnterprise NVMe SSD U.2 30.72TB
DapuStor Corporation1e3b:00c1Enterprise NVMe SSD U.2 25.60TB
DapuStor Corporation1e3b:00c4Enterprise NVMe SSD U.2 30.72TB
DapuStor Corporation1e3b:00c7Enterprise NVMe SSD U.2 25.60TB (J5301)
DapuStor Corporation1e3b:00c8Enterprise NVMe SSD U.2 30.72TB (J5000)
DapuStor Corporation1e3b:00c9Enterprise NVMe SSD U.2 15.36TB (J5000)
DapuStor Corporation1e3b:00caEnterprise NVMe SSD U.2 3.84TB (J5102)
DapuStor Corporation1e3b:00cbEnterprise NVMe SSD U.2 7.68TB (J5102)
DapuStor Corporation1e3b:00ccEnterprise NVMe SSD U.2 3.84TB (J5101)
DapuStor Corporation1e3b:00cdEnterprise NVMe SSD U.2 7.68TB (J5101)
DapuStor Corporation1e3b:00ceEnterprise NVMe SSD U.2 3.84TB (J5101D)
DapuStor Corporation1e3b:00cfEnterprise NVMe SSD U.2 7.68TB (J5101D)
DapuStor Corporation1e3b:00dcEnterprise NVMe SSD U.2 30.72TB (J5000)
DapuStor Corporation1e3b:00ddEnterprise NVMe SSD U.2 30.72TB(J5000)
DapuStor Corporation1e3b:00deEnterprise NVMe SSD U.2 15.36TB (J5000D)
DapuStor Corporation1e3b:00dfEnterprise NVMe SSD U.2 30.72TB (J5000)
DapuStor Corporation1e3b:00e7Enterprise NVMe SSD U.2 30.72TB (J5000D)
DapuStor Corporation1e3b:00e8Enterprise NVMe SSD U.2 3.20TB (J5301)
DapuStor Corporation1e3b:00e9Enterprise NVMe SSD U.2 6.40TB (J5301)
DapuStor Corporation1e3b:00eaEnterprise NVMe SSD U.2 3.20TB (J5301D)
DapuStor Corporation1e3b:00ebEnterprise NVMe SSD U.2 6.40TB (J5301D)
DapuStor Corporation1e3b:00ecEnterprise NVMe SSD U.2 7.68TB (J5100)
DapuStor Corporation1e3b:00edEnterprise NVMe SSD U.2 30.72TB (R5101)
DapuStor Corporation1e3b:00eeEnterprise NVMe SSD U.2 15.36B (J5101)
DapuStor Corporation1e3b:00efEnterprise NVMe SSD U.2 12.80TB (J5301)
DapuStor Corporation1e3b:00f0Enterprise NVMe SSD U.2 0.40TB (X2900)
DapuStor Corporation1e3b:00f1Enterprise NVMe SSD U.2 0.80TB (X2900)
DapuStor Corporation1e3b:00f2Enterprise NVMe SSD U.2 1.60TB (X2900)
DapuStor Corporation1e3b:00f3Enterprise NVMe SSD U.2 3.20TB (X2900)
DapuStor Corporation1e3b:00f5Enterprise NVMe SSD U.2 0.40TB (X2900P)
DapuStor Corporation1e3b:00f6Enterprise NVMe SSD U.2 0.80TB (X2900P)
DapuStor Corporation1e3b:00f8Enterprise NVMe SSD U.2 122.88TB
DapuStor Corporation1e3b:00f9Enterprise NVMe SSD U.2 122.88TB (J5060D)
DapuStor Corporation1e3b:00fcEnterprise NVMe SSD U.2 7.68TB (J5000D)

Entradas cercanas