NVMe Datacenter SSD [3DNAND, Beta Rock Controller]
PCI ID 8086:0a54 · Intel Corporation
| Vendor | Intel Corporation |
|---|---|
| Vendor ID | 8086 |
| Device ID | 0a54 |
| Windows hardware ID | PCI\VEN_8086&DEV_0A54 |
| Linux modalias | pci:v00008086d00000A54 |
| Linux driver | nvme |
| Subsystems (cards & boards) | 53 |
Frequently asked questions
Which device has PCI ID 8086:0a54?
PCI ID 8086:0a54 is “NVMe Datacenter SSD [3DNAND, Beta Rock Controller]” made by Intel Corporation (vendor ID 8086, device ID 0a54).
Which Linux driver supports NVMe Datacenter SSD [3DNAND, Beta Rock Controller]?
In Linux kernel 6.12 the device is bound to the driver nvme (source under drivers/nvme/host). The driver is normally loaded automatically when the device is detected.
How do I check whether NVMe Datacenter SSD [3DNAND, Beta Rock Controller] is in my computer?
On Linux, lspci -nn | grep -i 8086:0a54 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_8086&DEV_0A54.
How do I see which driver is currently in use?
lspci -nnk -d 8086:0a54 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use NVMe Datacenter SSD [3DNAND, Beta Rock Controller]?
The PCI ID Repository knows 53 subsystem variants, for example Express Flash NVMe 1TB 2.5" U.2 (P4500), Express Flash NVMe 2TB 2.5" U.2 (P4500) and Express Flash NVMe 4TB 2.5" U.2 (P4500). The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| Dell | 1028:1fe1 | Express Flash NVMe 1TB 2.5" U.2 (P4500) |
| Dell | 1028:1fe2 | Express Flash NVMe 2TB 2.5" U.2 (P4500) |
| Dell | 1028:1fe3 | Express Flash NVMe 4TB 2.5" U.2 (P4500) |
| Dell | 1028:1fe4 | Express Flash NVMe 4TB HHHL AIC (P4500) |
| Dell | 1028:1fee | Express Flash NVMe 1.6TB 2.5" U.2 (P4610) |
| Dell | 1028:1fef | Express Flash NVMe 3.2TB 2.5" U.2 (P4610) |
| Dell | 1028:1ff0 | Express Flash NVMe 6.4TB 2.5" U.2 (P4610) |
| Dell | 1028:1fff | Express Flash NVMe 8.0TB 2.5" U.2 (P4510) |
| Dell | 1028:2003 | Express Flash NVMe 1.0 TB 2.5" U.2 (P4510) |
| Dell | 1028:2004 | Express Flash NVMe 2.0TB 2.5" U.2 (P4510) |
| Dell | 1028:2005 | Express Flash NVMe 4.0TB 2.5" U.2 (P4510) |
| Oracle/SUN | 108e:4870 | NVMe PCIe 3.0 SSD 6.4TB AIC (P4608) |
| Oracle/SUN | 108e:4871 | NVMe PCIe 3.0 SSD 6.4TB 2.5-inch (P4600) |
| Oracle/SUN | 108e:4879 | NVMe PCIe 3.0 SSD v2 6.4TB AIC (P4618) |
| Oracle/SUN | 108e:487a | NVMe PCIe 3.0 SSD v2 6.4TB 2.5-inch (P4610) |
| Cisco Systems Inc | 1137:0227 | NVMe Datacenter SSD [3DNAND] 1.6TB 2.5" U.2 (P4600) |
| Cisco Systems Inc | 1137:0228 | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4600) |
| Cisco Systems Inc | 1137:0229 | NVMe Datacenter SSD [3DNAND] 3.2TB 2.5" U.2 (P4600) |
| Cisco Systems Inc | 1137:022b | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4500) |
| Cisco Systems Inc | 1137:022c | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4500) |
| Cisco Systems Inc | 1137:022d | NVMe Datacenter SSD [3DNAND] 4.0TB 2.5" U.2 (P4500) |
| Cisco Systems Inc | 1137:0231 | NVMe Datacenter SSD [3DNAND] 0.5TB 2.5" U.2 (P4501) |
| Cisco Systems Inc | 1137:0232 | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4501) |
| Cisco Systems Inc | 1137:0233 | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4501) |
| Cisco Systems Inc | 1137:0258 | NVMe Datacenter SSD [3DNAND] 1.6TB 2.5" U.2 (P4610) |
| Cisco Systems Inc | 1137:025a | NVMe Datacenter SSD [3DNAND] 3.2TB 2.5" U.2 (P4610) |
| Cisco Systems Inc | 1137:025b | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4510) |
| Cisco Systems Inc | 1137:025c | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4510) |
| Cisco Systems Inc | 1137:025d | NVMe Datacenter SSD [3DNAND] 4.0TB 2.5" U.2 (P4510) |
| Cisco Systems Inc | 1137:025e | NVMe Datacenter SSD [3DNAND] 8.0TB 2.5" U.2 (P4510) |
| Hewlett Packard Enterprise | 1590:025d | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4500) |
| Hewlett Packard Enterprise | 1590:025e | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4500) |
| Hewlett Packard Enterprise | 1590:025f | NVMe Datacenter SSD [3DNAND] 4.0TB 2.5" U.2 (P4500) |
| Hewlett Packard Enterprise | 1590:0262 | NVMe Datacenter SSD [3DNAND] 1.6TB 2.5" U.2 (P4600) |
| Hewlett Packard Enterprise | 1590:0264 | NVMe Datacenter SSD [3DNAND] 3.2TB 2.5" U.2 (P4600) |
| Hewlett Packard Enterprise | 1590:0265 | NVMe Datacenter SSD [3DNAND] 6.4TB 2.5" U.2 (P4600) |
| Hewlett Packard Enterprise | 1590:026c | NVMe Datacenter SSD [3DNAND] 4.0TB AIC (P4500) |
| Lenovo | 1d49:4702 | Thinksystem Intel P4500 NVMe U.2 |
| Lenovo | 1d49:4704 | Thinksystem Intel P4500 NVMe AIC |
| Lenovo | 1d49:4712 | Thinksystem Intel P4600 NVMe U.2 |
| Lenovo | 1d49:4714 | Thinksystem Intel P4600 NVMe AIC |
| Lenovo | 1d49:4802 | Thinksystem U.2 P4510 NVMe SSD |
| Lenovo | 1d49:4812 | Thinksystem U.2 P4610 NVMe SSD |
| Intel Corporation | 8086:4308 | SSD D5-P4320 and D5-P4326 |
| Intel Corporation | 8086:4702 | NVMe Datacenter SSD [3DNAND] SE 2.5" U.2 (P4500) |
| Intel Corporation | 8086:4704 | NVMe Datacenter SSD [3DNAND] SE AIC (P4500) |
| Intel Corporation | 8086:4712 | NVMe Datacenter SSD [3DNAND] ME 2.5" U.2 (P4600) |
| Intel Corporation | 8086:4714 | NVMe Datacenter SSD [3DNAND] ME AIC (P4600) |
| Intel Corporation | 8086:4802 | NVMe Datacenter SSD [3DNAND] SE 2.5" U.2 (P4510) |
| Intel Corporation | 8086:4804 | NVMe Datacenter SSD [3DNAND] SE AIC (P4510) |
| Intel Corporation | 8086:4805 | NVMe Datacenter SSD [3DNAND] SE M.2 (P4511) |
| Intel Corporation | 8086:4812 | NVMe Datacenter SSD [3DNAND] ME 2.5" U.2 (P4610) |
| Intel Corporation | 8086:4814 | NVMe Datacenter SSD [3DNAND] ME AIC (P4610) |
Nearby entries
- 0a16 – Haswell-ULT Integrated Graphics Controller
- 0a22 – Haswell-ULT Integrated Graphics Controller
- 0a26 – Haswell-ULT Integrated Graphics Controller
- 0a2a – Haswell-ULT Integrated Graphics Controller
- 0a2e – Haswell-ULT Integrated Graphics Controller
- 0a53 – DC P3520 SSD
- 0a55 – NVMe DC SSD [3DNAND, Beta Rock Controller]
- 0b00 – Ice Lake CBDMA [QuickData Technology]
- 0b23 – Xeon 6900 6700 6500 Series with P-Cores Processors IEH
- 0b25 – Data Streaming Accelerator (DSA)
- 0b26 – Thunderbolt 4 Bridge [Goshen Ridge 2020]
- 0b27 – Thunderbolt 4 USB Controller [Goshen Ridge 2020]