NVMe Datacenter SSD [3DNAND, Beta Rock Controller]
PCI ID 8086:0a54 · Intel Corporation
| Hersteller | Intel Corporation |
|---|---|
| Hersteller-ID | 8086 |
| Geräte-ID | 0a54 |
| Windows-Hardware-ID | PCI\VEN_8086&DEV_0A54 |
| Linux-Modalias | pci:v00008086d00000A54 |
| Linux-Treiber | nvme |
| Subsysteme (Karten & Boards) | 53 |
Häufige Fragen
Welches Gerät hat die PCI-ID 8086:0a54?
Die PCI-ID 8086:0a54 gehört zu „NVMe Datacenter SSD [3DNAND, Beta Rock Controller]“ von Intel Corporation (Hersteller-ID 8086, Geräte-ID 0a54).
Welcher Linux-Treiber unterstützt NVMe Datacenter SSD [3DNAND, Beta Rock Controller]?
Im Linux-Kernel 6.12 ist das Gerät dem Treiber nvme zugeordnet (Quellcode unter drivers/nvme/host). Der Treiber wird normalerweise automatisch geladen, wenn das Gerät erkannt wird.
Wie finde ich heraus, ob NVMe Datacenter SSD [3DNAND, Beta Rock Controller] in meinem Rechner steckt?
Unter Linux zeigt lspci -nn | grep -i 8086:0a54 das Gerät an, wenn es vorhanden ist. Unter Windows öffnen Sie den Geräte-Manager, dann Eigenschaften → Details → Hardware-IDs; dort erscheint PCI\VEN_8086&DEV_0A54.
Wie sehe ich, welcher Treiber gerade verwendet wird?
lspci -nnk -d 8086:0a54 listet das Gerät mit der Zeile „Kernel driver in use“ – dort steht der aktive Treiber.
In welchen Produkten wird NVMe Datacenter SSD [3DNAND, Beta Rock Controller] verbaut?
Das PCI ID Repository kennt 53 Subsystem-Varianten, z. B. Express Flash NVMe 1TB 2.5" U.2 (P4500), Express Flash NVMe 2TB 2.5" U.2 (P4500) und Express Flash NVMe 4TB 2.5" U.2 (P4500). Die Subsystem-ID verrät den Hersteller der konkreten Karte oder des Mainboards.
Subsysteme (Karten & Boards)
| Hersteller | Subsystem-ID | Bezeichnung |
|---|---|---|
| Dell | 1028:1fe1 | Express Flash NVMe 1TB 2.5" U.2 (P4500) |
| Dell | 1028:1fe2 | Express Flash NVMe 2TB 2.5" U.2 (P4500) |
| Dell | 1028:1fe3 | Express Flash NVMe 4TB 2.5" U.2 (P4500) |
| Dell | 1028:1fe4 | Express Flash NVMe 4TB HHHL AIC (P4500) |
| Dell | 1028:1fee | Express Flash NVMe 1.6TB 2.5" U.2 (P4610) |
| Dell | 1028:1fef | Express Flash NVMe 3.2TB 2.5" U.2 (P4610) |
| Dell | 1028:1ff0 | Express Flash NVMe 6.4TB 2.5" U.2 (P4610) |
| Dell | 1028:1fff | Express Flash NVMe 8.0TB 2.5" U.2 (P4510) |
| Dell | 1028:2003 | Express Flash NVMe 1.0 TB 2.5" U.2 (P4510) |
| Dell | 1028:2004 | Express Flash NVMe 2.0TB 2.5" U.2 (P4510) |
| Dell | 1028:2005 | Express Flash NVMe 4.0TB 2.5" U.2 (P4510) |
| Oracle/SUN | 108e:4870 | NVMe PCIe 3.0 SSD 6.4TB AIC (P4608) |
| Oracle/SUN | 108e:4871 | NVMe PCIe 3.0 SSD 6.4TB 2.5-inch (P4600) |
| Oracle/SUN | 108e:4879 | NVMe PCIe 3.0 SSD v2 6.4TB AIC (P4618) |
| Oracle/SUN | 108e:487a | NVMe PCIe 3.0 SSD v2 6.4TB 2.5-inch (P4610) |
| Cisco Systems Inc | 1137:0227 | NVMe Datacenter SSD [3DNAND] 1.6TB 2.5" U.2 (P4600) |
| Cisco Systems Inc | 1137:0228 | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4600) |
| Cisco Systems Inc | 1137:0229 | NVMe Datacenter SSD [3DNAND] 3.2TB 2.5" U.2 (P4600) |
| Cisco Systems Inc | 1137:022b | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4500) |
| Cisco Systems Inc | 1137:022c | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4500) |
| Cisco Systems Inc | 1137:022d | NVMe Datacenter SSD [3DNAND] 4.0TB 2.5" U.2 (P4500) |
| Cisco Systems Inc | 1137:0231 | NVMe Datacenter SSD [3DNAND] 0.5TB 2.5" U.2 (P4501) |
| Cisco Systems Inc | 1137:0232 | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4501) |
| Cisco Systems Inc | 1137:0233 | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4501) |
| Cisco Systems Inc | 1137:0258 | NVMe Datacenter SSD [3DNAND] 1.6TB 2.5" U.2 (P4610) |
| Cisco Systems Inc | 1137:025a | NVMe Datacenter SSD [3DNAND] 3.2TB 2.5" U.2 (P4610) |
| Cisco Systems Inc | 1137:025b | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4510) |
| Cisco Systems Inc | 1137:025c | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4510) |
| Cisco Systems Inc | 1137:025d | NVMe Datacenter SSD [3DNAND] 4.0TB 2.5" U.2 (P4510) |
| Cisco Systems Inc | 1137:025e | NVMe Datacenter SSD [3DNAND] 8.0TB 2.5" U.2 (P4510) |
| Hewlett Packard Enterprise | 1590:025d | NVMe Datacenter SSD [3DNAND] 1.0TB 2.5" U.2 (P4500) |
| Hewlett Packard Enterprise | 1590:025e | NVMe Datacenter SSD [3DNAND] 2.0TB 2.5" U.2 (P4500) |
| Hewlett Packard Enterprise | 1590:025f | NVMe Datacenter SSD [3DNAND] 4.0TB 2.5" U.2 (P4500) |
| Hewlett Packard Enterprise | 1590:0262 | NVMe Datacenter SSD [3DNAND] 1.6TB 2.5" U.2 (P4600) |
| Hewlett Packard Enterprise | 1590:0264 | NVMe Datacenter SSD [3DNAND] 3.2TB 2.5" U.2 (P4600) |
| Hewlett Packard Enterprise | 1590:0265 | NVMe Datacenter SSD [3DNAND] 6.4TB 2.5" U.2 (P4600) |
| Hewlett Packard Enterprise | 1590:026c | NVMe Datacenter SSD [3DNAND] 4.0TB AIC (P4500) |
| Lenovo | 1d49:4702 | Thinksystem Intel P4500 NVMe U.2 |
| Lenovo | 1d49:4704 | Thinksystem Intel P4500 NVMe AIC |
| Lenovo | 1d49:4712 | Thinksystem Intel P4600 NVMe U.2 |
| Lenovo | 1d49:4714 | Thinksystem Intel P4600 NVMe AIC |
| Lenovo | 1d49:4802 | Thinksystem U.2 P4510 NVMe SSD |
| Lenovo | 1d49:4812 | Thinksystem U.2 P4610 NVMe SSD |
| Intel Corporation | 8086:4308 | SSD D5-P4320 and D5-P4326 |
| Intel Corporation | 8086:4702 | NVMe Datacenter SSD [3DNAND] SE 2.5" U.2 (P4500) |
| Intel Corporation | 8086:4704 | NVMe Datacenter SSD [3DNAND] SE AIC (P4500) |
| Intel Corporation | 8086:4712 | NVMe Datacenter SSD [3DNAND] ME 2.5" U.2 (P4600) |
| Intel Corporation | 8086:4714 | NVMe Datacenter SSD [3DNAND] ME AIC (P4600) |
| Intel Corporation | 8086:4802 | NVMe Datacenter SSD [3DNAND] SE 2.5" U.2 (P4510) |
| Intel Corporation | 8086:4804 | NVMe Datacenter SSD [3DNAND] SE AIC (P4510) |
| Intel Corporation | 8086:4805 | NVMe Datacenter SSD [3DNAND] SE M.2 (P4511) |
| Intel Corporation | 8086:4812 | NVMe Datacenter SSD [3DNAND] ME 2.5" U.2 (P4610) |
| Intel Corporation | 8086:4814 | NVMe Datacenter SSD [3DNAND] ME AIC (P4610) |
Benachbarte Einträge
- 0a16 – Haswell-ULT Integrated Graphics Controller
- 0a22 – Haswell-ULT Integrated Graphics Controller
- 0a26 – Haswell-ULT Integrated Graphics Controller
- 0a2a – Haswell-ULT Integrated Graphics Controller
- 0a2e – Haswell-ULT Integrated Graphics Controller
- 0a53 – DC P3520 SSD
- 0a55 – NVMe DC SSD [3DNAND, Beta Rock Controller]
- 0b00 – Ice Lake CBDMA [QuickData Technology]
- 0b23 – Xeon 6900 6700 6500 Series with P-Cores Processors IEH
- 0b25 – Data Streaming Accelerator (DSA)
- 0b26 – Thunderbolt 4 Bridge [Goshen Ridge 2020]
- 0b27 – Thunderbolt 4 USB Controller [Goshen Ridge 2020]