Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X]
PCI ID 1002:6798 · Advanced Micro Devices, Inc. [AMD/ATI]
| Vendor | Advanced Micro Devices, Inc. [AMD/ATI] |
|---|---|
| Vendor ID | 1002 |
| Device ID | 6798 |
| Windows hardware ID | PCI\VEN_1002&DEV_6798 |
| Linux modalias | pci:v00001002d00006798 |
| Linux driver | amdgpu and radeon |
| Subsystems (cards & boards) | 25 |
Frequently asked questions
Which device has PCI ID 1002:6798?
PCI ID 1002:6798 is “Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X]” made by Advanced Micro Devices, Inc. [AMD/ATI] (vendor ID 1002, device ID 6798).
Which Linux driver supports Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X]?
In Linux kernel 6.12 the device is matched by the drivers amdgpu and radeon (source under drivers/gpu/drm/amd/amdgpu and drivers/gpu/drm/radeon). The right driver is normally loaded automatically when the device is detected.
How do I check whether Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X] is in my computer?
On Linux, lspci -nn | grep -i 1002:6798 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_1002&DEV_6798.
How do I see which driver is currently in use?
lspci -nnk -d 1002:6798 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X]?
The PCI ID Repository knows 25 subsystem variants, for example Tahiti XT2 [Radeon HD 7970 GHz Edition], Tahiti XTL [Radeon R9 280X] and Radeon HD 8970 OEM. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| Advanced Micro Devices, Inc. [AMD/ATI] | 1002:3000 | Tahiti XT2 [Radeon HD 7970 GHz Edition] |
| Advanced Micro Devices, Inc. [AMD/ATI] | 1002:3001 | Tahiti XTL [Radeon R9 280X] |
| Advanced Micro Devices, Inc. [AMD/ATI] | 1002:4000 | Radeon HD 8970 OEM |
| ASUSTeK Computer Inc. | 1043:041c | HD 7970 DirectCU II |
| ASUSTeK Computer Inc. | 1043:0420 | HD 7970 DirectCU II TOP |
| ASUSTeK Computer Inc. | 1043:0444 | HD 7970 DirectCU II TOP |
| ASUSTeK Computer Inc. | 1043:0448 | HD 7970 DirectCU II TOP |
| ASUSTeK Computer Inc. | 1043:044a | Tahiti XT2 [Matrix HD 7970] |
| ASUSTeK Computer Inc. | 1043:044c | Tahiti XT2 [Matrix HD 7970 Platinum] |
| ASUSTeK Computer Inc. | 1043:3001 | Tahiti XTL [ROG Matrix R9 280X] |
| ASUSTeK Computer Inc. | 1043:3006 | Tahiti XTL [Radeon R9 280X DirectCU II TOP] |
| ASUSTeK Computer Inc. | 1043:9999 | ARES II |
| Apple Inc. | 106b:0127 | FirePro D700 |
| Apple Inc. | 106b:0128 | FirePro D700 |
| Diamond Multimedia Systems | 1092:3000 | Tahiti XT2 [Radeon HD 7970 GHz Edition] |
| Gigabyte Technology Co., Ltd | 1458:2261 | Tahiti XT2 [Radeon HD 7970 GHz Edition OC] |
| Gigabyte Technology Co., Ltd | 1458:3001 | Tahiti XTL [Radeon R9 280X OC] |
| Micro-Star International Co., Ltd. [MSI] | 1462:2774 | HD 7970 TwinFrozr III Boost Edition OC |
| XFX Pine Group Inc. | 1682:3001 | Tahiti XTL [Radeon R9 280X] |
| XFX Pine Group Inc. | 1682:3211 | Double D HD 7970 Black Edition |
| XFX Pine Group Inc. | 1682:3213 | HD 7970 Black Edition |
| XFX Pine Group Inc. | 1682:3214 | Double D HD 7970 |
| Hightech Information System Ltd. | 1787:201c | HD 7970 IceQ X² |
| Hightech Information System Ltd. | 1787:2317 | Radeon HD 7990 |
| Hightech Information System Ltd. | 1787:3000 | Tahiti XT2 [Radeon HD 7970 GHz Edition] |
Nearby entries
- 6779 – Caicos [Radeon HD 6450/7450/8450 / R5 230 OEM]
- 677b – Caicos PRO [Radeon HD 7450]
- 6780 – Tahiti XT GL [FirePro W9000]
- 6784 – Tahiti [FirePro Series Graphics Adapter]
- 6788 – Tahiti [FirePro Series Graphics Adapter]
- 678a – Tahiti PRO GL [FirePro Series]
- 679a – Tahiti PRO [Radeon HD 7950/8950 OEM / R9 280]
- 679b – Malta [Radeon HD 7990/8990 OEM]
- 679e – Tahiti LE [Radeon HD 7870 XT]
- 679f – Tahiti
- 67a0 – Hawaii XT GL [FirePro W9100]
- 67a1 – Hawaii PRO GL [FirePro W8100]