NVMe SSD Controller PM173X
PCI ID 144d:a824 · Samsung Electronics Co Ltd
| Vendor | Samsung Electronics Co Ltd |
|---|---|
| Vendor ID | 144d |
| Device ID | a824 |
| Windows hardware ID | PCI\VEN_144D&DEV_A824 |
| Linux modalias | pci:v0000144Dd0000A824 |
| Linux driver | no driver with exact ID |
| Subsystems (cards & boards) | 40 |
Frequently asked questions
Which device has PCI ID 144d:a824?
PCI ID 144d:a824 is “NVMe SSD Controller PM173X” made by Samsung Electronics Co Ltd (vendor ID 144d, device ID a824).
Which Linux driver supports NVMe SSD Controller PM173X?
Linux kernel 6.12 lists no driver for this exact ID. Many devices are still supported through their device class, such as AHCI, NVMe, xHCI or HD Audio controllers; others need a vendor driver. Overview of device classes and their drivers
How do I check whether NVMe SSD Controller PM173X is in my computer?
On Linux, lspci -nn | grep -i 144d:a824 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_144D&DEV_A824.
How do I see which driver is currently in use?
lspci -nnk -d 144d:a824 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use NVMe SSD Controller PM173X?
The PCI ID Repository knows 40 subsystem variants, for example EMC PowerEdge Express Flash Ent NVMe AGN MU U.2 Gen4 1.6TB, EMC PowerEdge Express Flash Ent NVMe AGN MU U.2 Gen4 3.2TB and EMC PowerEdge Express Flash Ent NVMe AGN MU U.2 Gen4 6.4TB. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| Dell | 1028:2040 | EMC PowerEdge Express Flash Ent NVMe AGN MU U.2 Gen4 1.6TB |
| Dell | 1028:2041 | EMC PowerEdge Express Flash Ent NVMe AGN MU U.2 Gen4 3.2TB |
| Dell | 1028:2042 | EMC PowerEdge Express Flash Ent NVMe AGN MU U.2 Gen4 6.4TB |
| Dell | 1028:2043 | EMC PowerEdge Express Flash Ent NVMe AGN MU U.2 Gen4 12.8TB |
| Dell | 1028:2044 | EMC PowerEdge Express Flash Ent NVMe AGN MU AIC Gen4 1.6TB |
| Dell | 1028:2045 | EMC PowerEdge Express Flash Ent NVMe AGN MU AIC Gen4 3.2TB |
| Dell | 1028:2046 | EMC PowerEdge Express Flash Ent NVMe AGN MU AIC Gen4 6.4TB |
| Dell | 1028:2070 | EMC PowerEdge Express Flash Ent NVMe AGN RI U.2 Gen4 1.92TB |
| Dell | 1028:2071 | EMC PowerEdge Express Flash Ent NVMe AGN RI U.2 Gen4 3.84TB |
| Dell | 1028:2072 | EMC PowerEdge Express Flash Ent NVMe AGN RI U.2 Gen4 7.68TB |
| Dell | 1028:2073 | EMC PowerEdge Express Flash Ent NVMe AGN RI U.2 Gen4 15.36TB |
| Dell | 1028:2074 | EMC PowerEdge Express Flash Ent NVMe AGN RI AIC Gen4 1.92TB |
| Dell | 1028:2075 | EMC PowerEdge Express Flash Ent NVMe AGN RI AIC Gen4 3.84TB |
| Dell | 1028:2076 | EMC PowerEdge Express Flash Ent NVMe AGN RI AIC Gen4 7.68TB |
| Dell | 1028:2090 | EMC PowerEdge Express Flash Ent NVMe AGN SED MU U.2 Gen4 1.6TB |
| Dell | 1028:2091 | EMC PowerEdge Express Flash Ent NVMe AGN SED MU U.2 Gen4 3.2TB |
| Dell | 1028:2092 | EMC PowerEdge Express Flash Ent NVMe AGN SED MU U.2 Gen4 6.4TB |
| Dell | 1028:2093 | EMC PowerEdge Express Flash Ent NVMe AGN SED MU U.2 Gen4 12.8TB |
| Dell | 1028:2094 | EMC PowerEdge Express Flash Ent NVMe AGN SED MU AIC Gen4 1.6TB |
| Dell | 1028:2095 | EMC PowerEdge Express Flash Ent NVMe AGN SED MU AIC Gen4 3.2TB |
| Dell | 1028:2096 | EMC PowerEdge Express Flash Ent NVMe AGN SED MU AIC Gen4 6.4TB |
| Dell | 1028:2097 | EMC PowerEdge Express Flash Ent NVMe AGN SED RI U.2 Gen4 1.92TB |
| Dell | 1028:2098 | EMC PowerEdge Express Flash Ent NVMe AGN SED RI U.2 Gen4 3.84TB |
| Dell | 1028:2099 | EMC PowerEdge Express Flash Ent NVMe AGN SED RI U.2 Gen4 7.68TB |
| Dell | 1028:2118 | Ent NVMe v2 AGN FIPS MU U.2 1.6TB |
| Dell | 1028:2119 | Ent NVMe v2 AGN MU U.2 1.6TB |
| Dell | 1028:2120 | Ent NVMe v2 AGN FIPS MU U.2 3.2T |
| Dell | 1028:2121 | Ent NVMe v2 AGN MU U.2 3.2TB |
| Dell | 1028:2122 | Ent NVMe v2 AGN FIPS MU U.2 6.4TB |
| Dell | 1028:2123 | Ent NVMe v2 AGN MU U.2 6.4TB |
| Dell | 1028:2124 | Ent NVMe v2 AGN FIPS MU U.2 6.4TB |
| Dell | 1028:2125 | Ent NVMe v2 AGN MU U.2 12.8TB |
| Dell | 1028:2126 | Ent NVMe v2 AGN FIPS RI U.2 1.92TB |
| Dell | 1028:2127 | Ent NVMe v2 AGN RI U.2 1.92TB |
| Dell | 1028:2128 | Ent NVMe v2 AGN FIPS RI U.2 3.84TB |
| Dell | 1028:2129 | Ent NVMe v2 AGN RI U.2 3.84TB |
| Dell | 1028:2130 | Ent NVMe v2 AGN FIPS RI U.2 7.68TB |
| Dell | 1028:2131 | Ent NVMe v2 AGN RI U.2 7.68TB |
| Dell | 1028:2132 | Ent NVMe v2 AGN FIPS RI U.2 15.36TB |
| Dell | 1028:2133 | Ent NVMe v2 AGN RI U.2 15.36TB |
Nearby entries
- a80f – BM9C1 QLC NVME SSD (DRAM-less)
- a810 – NVMe SSD 9100 PRO [PM9E1]
- a811 – BM9H1 NVME SSD (DRAM-less)
- a820 – NVMe SSD Controller 171X
- a821 – NVMe SSD Controller 172X
- a822 – NVMe SSD Controller 172Xa/172Xb
- a825 – NVMe SSD Controller PM173Xa
- a826 – NVMe SSD Controller PM174X
- a900 – NVMe SSD Controller PM9DXa
- aa00 – NVMe SSD Controller BM1743
- ac00 – NVMe SSD Controller PM175x
- ac02 – NVMe SSD Controller PM1763/PM1765