FastLinQ QL41000 Series Gigabit Ethernet Controller (SR-IOV VF)
PCI ID 1077:8090 · QLogic Corp.
| Vendor | QLogic Corp. |
|---|---|
| Vendor ID | 1077 |
| Device ID | 8090 |
| Windows hardware ID | PCI\VEN_1077&DEV_8090 |
| Linux modalias | pci:v00001077d00008090 |
| Linux driver | qede |
| Subsystems (cards & boards) | 28 |
Frequently asked questions
Which device has PCI ID 1077:8090?
PCI ID 1077:8090 is “FastLinQ QL41000 Series Gigabit Ethernet Controller (SR-IOV VF)” made by QLogic Corp. (vendor ID 1077, device ID 8090).
Which Linux driver supports FastLinQ QL41000 Series Gigabit Ethernet Controller (SR-IOV VF)?
In Linux kernel 6.12 the device is bound to the driver qede (source under drivers/net/ethernet/qlogic/qede). The driver is normally loaded automatically when the device is detected.
How do I check whether FastLinQ QL41000 Series Gigabit Ethernet Controller (SR-IOV VF) is in my computer?
On Linux, lspci -nn | grep -i 1077:8090 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_1077&DEV_8090.
How do I see which driver is currently in use?
lspci -nnk -d 1077:8090 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use FastLinQ QL41000 Series Gigabit Ethernet Controller (SR-IOV VF)?
The PCI ID Repository knows 28 subsystem variants, for example 25GE 2P QL41262HxCU-DE Adapter, 10GE 2P QL41112HxCU-DE Adapter and 4x10GE QL41164HxRJ CNA. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| QLogic Corp. | 1077:0001 | 25GE 2P QL41262HxCU-DE Adapter |
| QLogic Corp. | 1077:0002 | 10GE 2P QL41112HxCU-DE Adapter |
| QLogic Corp. | 1077:0003 | 4x10GE QL41164HxRJ CNA |
| QLogic Corp. | 1077:0004 | 4x10GE QL41164HFCU CNA |
| QLogic Corp. | 1077:0005 | QLogic 4x10GE QL41164HMRJ CNA |
| QLogic Corp. | 1077:0006 | QLogic 4x10GE QL41164HMCU CNA |
| QLogic Corp. | 1077:0007 | QLogic 2x1GE+2x10GE QL41264HMCU CNA |
| QLogic Corp. | 1077:0009 | QLogic 2x1GE+2x10GE QL41162HMRJ CNA |
| QLogic Corp. | 1077:000b | 25GE 2P QL41262HxCU-DE Adapter |
| QLogic Corp. | 1077:000c | QLogic 2x25GE QL41262HMCU CNA |
| QLogic Corp. | 1077:000d | FastLinQ QL41262H 25GbE FCoE Adapter (SR-IOV VF) |
| QLogic Corp. | 1077:000e | FastLinQ QL41162H 10GbE iSCSI Adapter (SR-IOV VF) |
| QLogic Corp. | 1077:000f | 2x25GE QL41262HMKR CNA |
| QLogic Corp. | 1077:0010 | 2x25GE QL41232HMKR NIC |
| QLogic Corp. | 1077:0011 | FastLinQ QL41212H 25GbE Adapter (SR-IOV VF) |
| QLogic Corp. | 1077:0012 | FastLinQ QL41112H 10GbE Adapter (SR-IOV VF) |
| QLogic Corp. | 1077:0053 | QLogic 2x25GE QL41232HQCU NIC |
| QLogic Corp. | 1077:0054 | QLogic 2x10GE QL41132HQRJ NIC |
| QLogic Corp. | 1077:0055 | QLogic 2x10GE QL41132HQCU NIC |
| QLogic Corp. | 1077:0056 | 2x10GE QL41132HxRJ NIC |
| QLogic Corp. | 1077:0057 | 2x25GE QL41232HxCU NIC |
| QLogic Corp. | 1077:0065 | QLogic 4x10GE QL41154HQRJ CNA |
| QLogic Corp. | 1077:0066 | QLogic 4x10GE QL41154HQCU CNA |
| Hewlett Packard Enterprise | 1590:021a | 10GbE 2P QL41162HLRJ-HP Adapter |
| Hewlett Packard Enterprise | 1590:021b | 10GbE 2P QL41162HLRJ-HP Adapter |
| Hewlett Packard Enterprise | 1590:021e | 10/25GbE 2P QL41162HMRJ-HP Adapter |
| Hewlett Packard Enterprise | 1590:021f | 10/25GbE 2P QL41262HMCU-HP Adapter |
| Hewlett Packard Enterprise | 1590:02bd | 10Gb 2P 524SFP+ NIC |
Nearby entries
- 8030 – ISP8324 1/10GbE Converged Network Controller
- 8031 – 8300 Series 10GbE Converged Network Adapter (FCoE)
- 8032 – 8300 Series 10GbE Converged Network Adapter (iSCSI)
- 8070 – FastLinQ QL41000 Series 10/25/40/50GbE Controller
- 8080 – FastLinQ QL41000 Series 10/25/40/50GbE Controller (FCoE)
- 8084 – FastLinQ QL41000 Series 10/25/40/50GbE Controller (iSCSI)
- 8430 – ISP8324 1/10GbE Converged Network Controller (NIC VF)
- 8431 – 8300 Series 10GbE Converged Network Adapter (FCoE VF)
- 8432 – ISP2432M-based 10GbE Converged Network Adapter (CNA)