Turks PRO [Radeon HD 6570/7570/8550 / R5 230]
PCI ID 1002:6759 · Advanced Micro Devices, Inc. [AMD/ATI]
| Vendor | Advanced Micro Devices, Inc. [AMD/ATI] |
|---|---|
| Vendor ID | 1002 |
| Device ID | 6759 |
| Windows hardware ID | PCI\VEN_1002&DEV_6759 |
| Linux modalias | pci:v00001002d00006759 |
| Linux driver | radeon |
| Subsystems (cards & boards) | 24 |
Frequently asked questions
Which device has PCI ID 1002:6759?
PCI ID 1002:6759 is “Turks PRO [Radeon HD 6570/7570/8550 / R5 230]” made by Advanced Micro Devices, Inc. [AMD/ATI] (vendor ID 1002, device ID 6759).
Which Linux driver supports Turks PRO [Radeon HD 6570/7570/8550 / R5 230]?
In Linux kernel 6.12 the device is bound to the driver radeon (source under drivers/gpu/drm/radeon). The driver is normally loaded automatically when the device is detected.
How do I check whether Turks PRO [Radeon HD 6570/7570/8550 / R5 230] is in my computer?
On Linux, lspci -nn | grep -i 1002:6759 shows the device if it is present. On Windows, open Device Manager, then Properties → Details → Hardware Ids; it appears as PCI\VEN_1002&DEV_6759.
How do I see which driver is currently in use?
lspci -nnk -d 1002:6759 lists the device with a “Kernel driver in use” line showing the active driver.
Which products use Turks PRO [Radeon HD 6570/7570/8550 / R5 230]?
The PCI ID Repository knows 24 subsystem variants, for example Radeon HD 6570, Radeon HD 7570 and Radeon HD 8550. The subsystem ID reveals who made the actual card or motherboard.
Subsystems (cards & boards)
| Vendor | Subsystem ID | Name |
|---|---|---|
| Hewlett-Packard Company | 103c:3130 | Radeon HD 6570 |
| ASUSTeK Computer Inc. | 1043:0403 | Radeon HD 6570 |
| Micro-Star International Co., Ltd. [MSI] | 1462:2500 | Radeon HD 6570 |
| Micro-Star International Co., Ltd. [MSI] | 1462:2509 | Radeon HD 7570 |
| Tul Corporation / PowerColor | 148c:7570 | Radeon HD 7570 |
| Bitland(ShenZhen) Information Technology Co., Ltd. | 1642:3a67 | Radeon HD 6570 |
| XFX Pine Group Inc. | 1682:3280 | Radeon HD 7570 |
| XFX Pine Group Inc. | 1682:3530 | Radeon HD 8550 |
| XFX Pine Group Inc. | 1682:5230 | Radeon R5 230 series |
| XFX Pine Group Inc. | 1682:6450 | Radeon HD 6450 series |
| PC Partner Limited / Sapphire Technology | 174b:7570 | Radeon HD 7570 |
| PC Partner Limited / Sapphire Technology | 174b:8550 | Radeon HD8550 OEM |
| PC Partner Limited / Sapphire Technology | 174b:8570 | Radeon HD8550 OEM |
| PC Partner Limited / Sapphire Technology | 174b:e142 | Radeon HD 6570 |
| PC Partner Limited / Sapphire Technology | 174b:e181 | Radeon HD 6570 |
| Hightech Information System Ltd. | 1787:a230 | Radeon R5 230 series |
| Hightech Information System Ltd. | 1787:a450 | Radeon HD 6450 series |
| Pegatron | 1b0a:908f | Radeon HD 6570 |
| Pegatron | 1b0a:9090 | Radeon HD 6570 |
| Pegatron | 1b0a:9091 | Radeon HD 6570 |
| Pegatron | 1b0a:9092 | Radeon HD 6570 |
| Pegatron | 1b0a:909e | Radeon HD 6570 |
| Pegatron | 1b0a:90b5 | Radeon HD 7570 |
| Pegatron | 1b0a:90b6 | Radeon HD 7570 |
Nearby entries
- 6743 – Whistler [Radeon E6760]
- 6749 – Turks GL [FirePro V4900]
- 674a – Turks GL [FirePro V3900]
- 6750 – Onega [Radeon HD 6650A/7650A]
- 6751 – Turks [Radeon HD 7650A/7670A]
- 6758 – Turks XT [Radeon HD 6670/7670]
- 675b – Turks [Radeon HD 7600 Series]
- 675d – Turks PRO [Radeon HD 7570]
- 675f – Turks LE [Radeon HD 5570/6510/7510/8510]
- 6760 – Seymour [Radeon HD 6400M/7400M Series]
- 6761 – Seymour LP [Radeon HD 6430M]
- 6763 – Seymour [Radeon E6460]